| Flights departing from: | ![]() | 35° F |
|---|---|---|
| Erie, PA | Clear | |
| (ERI-Erie International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Cleveland, OH | Commutair | 4790 | 01:21 PM | Arrived |
| Cleveland, OH | Commutair | 4787 | 04:22 PM | Arrived |
| Cleveland, OH | Commutair | 4791 | 07:15 AM | Scheduled |
| Cleveland, OH | Commutair | 4808 | 10:06 AM | Scheduled |
| Cleveland, OH | Commutair | 4790 | 01:35 PM | Scheduled |
| Cleveland, OH | Commutair | 4787 | 04:35 PM | Scheduled |
| Indianapolis, IN | Executive Jet Aviation | 622P | 04:27 AM | Planned |
| Detroit, MI | Express Airlines | 4073 | 12:00 PM | Arrived |
| Detroit, MI | Express Airlines | 4032 | 05:22 PM | Arrived |
| Detroit, MI | Express Airlines | 3959 | 05:48 AM | Scheduled |
| Detroit, MI | Express Airlines | 4073 | 12:46 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4346 | 11:17 AM | Arrived |
| Philadelphia, PA | USAir Express | 4629 | 06:15 PM | Arrived |
| Philadelphia, PA | USAir Express | 4306 | 05:38 AM | Scheduled |
| Philadelphia, PA | USAir Express | 4346 | 11:30 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Erie, PA | ||
| (ERI-Erie International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Cleveland, OH | Commutair | 4790 | 12:43 PM | Arrived |
| Cleveland, OH | Commutair | 4787 | 03:49 PM | Arrived |
| Cleveland, OH | Commutair | 4788 | 09:28 PM | Arrived |
| Cleveland, OH | Commutair | 4789 | 09:12 AM | Scheduled |
| Cleveland, OH | Commutair | 4790 | 12:48 PM | Scheduled |
| Cleveland, OH | Commutair | 4787 | 03:48 PM | Scheduled |
| Indianapolis, IN | Executive Jet Aviation | 622P | 03:40 AM | Landed |
| Detroit, MI | Express Airlines | 4073 | 11:07 AM | Arrived |
| Detroit, MI | Express Airlines | 4032 | 04:15 PM | Arrived |
| Detroit, MI | Express Airlines | 3809 | 08:11 PM | Arrived |
| Detroit, MI | Express Airlines | 4073 | 11:34 AM | Scheduled |
| Detroit, MI | Express Airlines | 4032 | 04:49 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4628 | 05:17 PM | Arrived |
| Philadelphia, PA | USAir Express | 4307 | 10:43 PM | Arrived |
| Philadelphia, PA | USAir Express | 4337 | 11:01 AM | Scheduled |
| Philadelphia, PA | USAir Express | 4628 | 05:24 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual