| Flights departing from: | ||
|---|---|---|
| Erie, PA | ||
| (ERI-Erie International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| KIDRON, OH | 1 | 04:03 PM | Arrived | |
| Cleveland, OH | Commutair | 4787 | 04:07 PM | Arrived |
| Cleveland, OH | Commutair | 4817 | 07:05 AM | Arrived |
| Cleveland, OH | Commutair | 4798 | 04:17 PM | Scheduled |
| Cincinnati, OH | Executive Jet Management | 913 | 04:35 PM | Arrived |
| Detroit, MI | Express Airlines | 3342 | 05:13 PM | Arrived |
| Detroit, MI | Express Airlines | 3959 | 06:52 AM | Arrived |
| Detroit, MI | Express Airlines | 4073 | 03:47 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4629 | 06:17 PM | Arrived |
| Philadelphia, PA | USAir Express | 4306 | 05:18 AM | Arrived |
| Philadelphia, PA | USAir Express | 4346 | 11:27 AM | Scheduled |
| Philadelphia, PA | USAir Express | 4336 | 03:51 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Erie, PA | ||
| (ERI-Erie International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Cleveland, OH | Commutair | 794 | 09:55 PM | Arrived |
| Cleveland, OH | Commutair | 4792 | 12:53 PM | Scheduled |
| Cleveland, OH | Commutair | 4794 | 06:45 PM | Scheduled |
| Concord, NC | Delta AirElite | 384 | 12:49 PM | Planned |
| Detroit, MI | Express Airlines | 3342 | 04:30 PM | Arrived |
| Detroit, MI | Express Airlines | 3809 | 08:40 PM | Arrived |
| Detroit, MI | Express Airlines | 4318 | 11:11 AM | Scheduled |
| Detroit, MI | Express Airlines | 4032 | 04:33 PM | Scheduled |
| Cleveland, OH | Mountain Air Cargo | 8468 | 08:16 AM | Arrived |
| Philadelphia, PA | USAir Express | 4628 | 05:36 PM | Arrived |
| Philadelphia, PA | USAir Express | 4307 | 09:58 PM | Arrived |
| Philadelphia, PA | USAir Express | 4337 | 10:38 AM | In Flight |
| Philadelphia, PA | USAir Express | 4335 | 03:02 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4308 | 08:07 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual