|
16504 Erie ZIP Code Guide
|
16504 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 16504
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Erie, Pennsylvania 16504
Population Age & Sex Range for Erie, Pennsylvania 16504
| Total Population: | 18116 |
| Male Population: | 8306 |
| Male < 1: | 101 |
| Male 1: | 121 |
| Male 2: | 108 |
| Male 3: | 85 |
| Male 4: | 130 |
| Male 5: | 85 |
| Male 6: | 150 |
| Male 7: | 124 |
| Male 8: | 118 |
| Male 9: | 179 |
| Male 10: | 133 |
| Male 11: | 115 |
| Male 12: | 96 |
| Male 13: | 121 |
| Male 14: | 134 |
| Male 15: | 81 |
| Male 16: | 138 |
| Male 17: | 154 |
| Male 18: | 189 |
| Male 19: | 261 |
| Male 20: | 220 |
| Male 21: | 191 |
| Male 22-24: | 344 |
| Male 25-29: | 503 |
| Male 30-34: | 584 |
| Male 35-39: | 665 |
| Male 40-44: | 579 |
| Male 45-49: | 565 |
| Male 50-54: | 387 |
| Male 55-59: | 282 |
| Male 60-61: | 94 |
| Male 62-64: | 123 |
| Male 65-66: | 89 |
| Male 67-69: | 177 |
| Male 70-74: | 337 |
| Male 75-79: | 246 |
| Male 80-84: | 187 |
| Male 85 & Over: | 110 |
|
| Female Population: | 9810 |
| Female < 1: | 72 |
| Female 1: | 137 |
| Female 2: | 84 |
| Female 3: | 62 |
| Female 4: | 105 |
| Female 5: | 130 |
| Female 6: | 104 |
| Female 7: | 146 |
| Female 8: | 101 |
| Female 9: | 108 |
| Female 10: | 177 |
| Female 11: | 67 |
| Female 12: | 132 |
| Female 13: | 89 |
| Female 14: | 88 |
| Female 15: | 83 |
| Female 16: | 59 |
| Female 17: | 117 |
| Female 18: | 291 |
| Female 19: | 215 |
| Female 20: | 281 |
| Female 21: | 206 |
| Female 22-24: | 358 |
| Female 25-29: | 550 |
| Female 30-34: | 572 |
| Female 35-39: | 806 |
| Female 40-44: | 597 |
| Female 45-49: | 619 |
| Female 50-54: | 466 |
| Female 55-59: | 375 |
| Female 60-61: | 181 |
| Female 62-64: | 191 |
| Female 65-66: | 147 |
| Female 67-69: | 272 |
| Female 70-74: | 446 |
| Female 75-79: | 500 |
| Female 80-84: | 445 |
| Female 85 & Over: | 431 |
|
|
|
|
Ethnic Makeup of Erie, Pennsylvania 16504
| Total Population: | 18116 |
| White: | 16422 |
| Black: | 1287 |
| Asian: | 36 |
| Pacific Islander: | |
| Native American: | 17 |
| Two or More: | 199 |
| Other: | 155 |
|
|
Housing Statistics for Erie, Pennsylvania 16504
| Total: | 15996 |
| Own: | 12425 |
| Rent: | 3571 |
|
|
Education Level for Residents of Erie, Pennsylvania 16504
| Total Population: | 11526 |
| Male: | 4928 |
| No School: | 4 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 20 |
| 7th - 8th: | 55 |
| 9th: | 75 |
| 10th: | 251 |
| 11th: | 98 |
| 12th, No Diploma: | 165 |
| High School Graduate: | 2052 |
| Professional School Degree: | 100 |
| Less Than 1 Year College: | 385 |
| 1 or More Years College, No Degree: | 538 |
| Associates: | 182 |
| Bachelors: | 748 |
| Doctorate: | 40 |
| Masters: | 212 |
|
| Female: | 6598 |
| No School: | 70 |
| Nursery - 4th: | |
| 5th - 6th: | 35 |
| 7th - 8th: | 370 |
| 9th: | 141 |
| 10th: | 318 |
| 11th: | 188 |
| 12th, No Diploma: | 261 |
| High School Graduate: | 2671 |
| Professional School Degree: | 38 |
| Less Than 1 Year College: | 346 |
| 1 or More Years College, No Degree: | 720 |
| Associates: | 307 |
| Bachelors: | 737 |
| Doctorate: | 47 |
| Masters: | 349 |
|
|
|
Economic Statistics for Erie, Pennsylvania 16504
| Employed Civilian Males: | 4131 |
| Unemployed Civilian Males: | 325 |
| Male Over 16 In Labor Force: | 4463 |
| Male Over 16 Not In Labor Force: | 1962 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 4264 |
| Unemployed Civilian Females: | 228 |
| Female Over 16 In Labor Force: | 4492 |
| Female Over 16 Not In Labor Force: | 3633 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8279 |
| Work At Home: | 72 |
| Over 16, Doesn't Work At Home: | 8207 |
| Family Income Below Poverty: | 197 |
| Household Income Below Poverty: | 573 |
| Married Couple Below Poverty: | 65 |
| Median Family Income: | $44104 |
| Median Household Income: | $37151 |
| Per Capita Income: | $16178 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 400 |
| 5 to 9 Minutes: | 1309 |
| 10 to 14 Minutes: | 2172 |
| 15 to 19 Minutes: | 2171 |
| 20 to 24 Minutes: | 1248 |
| 25 to 29 Minutes: | 298 |
| 30 to 35 Minutes: | 247 |
| 36 to 39 Minutes: | 52 |
| 40 to 44 Minutes: | 95 |
| 45 to 59 Minutes: | 56 |
| 60 to 89 Minutes: | 124 |
| 90 Minutes or More: | 35 |
|
|
Veterans Status for Residents of Erie, Pennsylvania 16504
| Total Males: | 6133 |
| Male 18 to 64 | 4987 |
| Male Civilian 18 to 64 | 4980 |
| Male Civilian Non-Veteran 18 to 64 | 4094 |
| Male Civilian Veteran 18 to 64 | 886 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1146 |
| Male Civilian 65 and Over | 1146 |
| Male Civilian Non-Veteran 65 and Over | 334 |
| Male Civilian Veteran 65 and Over | 812 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7949 |
| Female 18 - 64 | 5708 |
| Female 65 and Over | 2241 |
| Female Civilians 18 - 64 | 5708 |
| Female Civilian Non-Veteran 18 - 64 | 5623 |
| Female Civilian Veteran 18 - 64 | 85 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2241 |
| Female Civilian Non-Veteran 65 and Over | 2180 |
| Female Civilian Veteran 65 and Over | 61 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|