|
16508 Erie ZIP Code Guide
|
16508 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 16508
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Erie, Pennsylvania 16508
Population Age & Sex Range for Erie, Pennsylvania 16508
| Total Population: | 16005 |
| Male Population: | 7572 |
| Male < 1: | 97 |
| Male 1: | 145 |
| Male 2: | 105 |
| Male 3: | 110 |
| Male 4: | 116 |
| Male 5: | 125 |
| Male 6: | 147 |
| Male 7: | 63 |
| Male 8: | 86 |
| Male 9: | 130 |
| Male 10: | 90 |
| Male 11: | 118 |
| Male 12: | 67 |
| Male 13: | 100 |
| Male 14: | 96 |
| Male 15: | 83 |
| Male 16: | 99 |
| Male 17: | 87 |
| Male 18: | 99 |
| Male 19: | 68 |
| Male 20: | 60 |
| Male 21: | 76 |
| Male 22-24: | 300 |
| Male 25-29: | 564 |
| Male 30-34: | 638 |
| Male 35-39: | 582 |
| Male 40-44: | 662 |
| Male 45-49: | 528 |
| Male 50-54: | 355 |
| Male 55-59: | 344 |
| Male 60-61: | 126 |
| Male 62-64: | 157 |
| Male 65-66: | 75 |
| Male 67-69: | 179 |
| Male 70-74: | 285 |
| Male 75-79: | 345 |
| Male 80-84: | 181 |
| Male 85 & Over: | 84 |
|
| Female Population: | 8433 |
| Female < 1: | 143 |
| Female 1: | 91 |
| Female 2: | 96 |
| Female 3: | 121 |
| Female 4: | 75 |
| Female 5: | 127 |
| Female 6: | 106 |
| Female 7: | 103 |
| Female 8: | 122 |
| Female 9: | 120 |
| Female 10: | 87 |
| Female 11: | 45 |
| Female 12: | 100 |
| Female 13: | 57 |
| Female 14: | 134 |
| Female 15: | 122 |
| Female 16: | 87 |
| Female 17: | 110 |
| Female 18: | 75 |
| Female 19: | 38 |
| Female 20: | 106 |
| Female 21: | 59 |
| Female 22-24: | 283 |
| Female 25-29: | 688 |
| Female 30-34: | 591 |
| Female 35-39: | 699 |
| Female 40-44: | 623 |
| Female 45-49: | 507 |
| Female 50-54: | 458 |
| Female 55-59: | 387 |
| Female 60-61: | 117 |
| Female 62-64: | 162 |
| Female 65-66: | 174 |
| Female 67-69: | 191 |
| Female 70-74: | 446 |
| Female 75-79: | 453 |
| Female 80-84: | 283 |
| Female 85 & Over: | 247 |
|
|
|
|
Ethnic Makeup of Erie, Pennsylvania 16508
| Total Population: | 16005 |
| White: | 15215 |
| Black: | 379 |
| Asian: | 67 |
| Pacific Islander: | 10 |
| Native American: | 17 |
| Two or More: | 147 |
| Other: | 170 |
|
|
Housing Statistics for Erie, Pennsylvania 16508
| Total: | 15756 |
| Own: | 11901 |
| Rent: | 3855 |
|
|
Education Level for Residents of Erie, Pennsylvania 16508
| Total Population: | 11131 |
| Male: | 5105 |
| No School: | 25 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 9 |
| 7th - 8th: | 87 |
| 9th: | 72 |
| 10th: | 185 |
| 11th: | 142 |
| 12th, No Diploma: | 164 |
| High School Graduate: | 2127 |
| Professional School Degree: | 66 |
| Less Than 1 Year College: | 315 |
| 1 or More Years College, No Degree: | 594 |
| Associates: | 252 |
| Bachelors: | 785 |
| Doctorate: | 75 |
| Masters: | 200 |
|
| Female: | 6026 |
| No School: | 5 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 26 |
| 7th - 8th: | 92 |
| 9th: | 141 |
| 10th: | 136 |
| 11th: | 163 |
| 12th, No Diploma: | 134 |
| High School Graduate: | 2580 |
| Professional School Degree: | 49 |
| Less Than 1 Year College: | 361 |
| 1 or More Years College, No Degree: | 589 |
| Associates: | 439 |
| Bachelors: | 894 |
| Doctorate: | 23 |
| Masters: | 388 |
|
|
|
Economic Statistics for Erie, Pennsylvania 16508
| Employed Civilian Males: | 3923 |
| Unemployed Civilian Males: | 227 |
| Male Over 16 In Labor Force: | 4155 |
| Male Over 16 Not In Labor Force: | 1739 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 3899 |
| Unemployed Civilian Females: | 119 |
| Female Over 16 In Labor Force: | 4018 |
| Female Over 16 Not In Labor Force: | 2766 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7671 |
| Work At Home: | 114 |
| Over 16, Doesn't Work At Home: | 7557 |
| Family Income Below Poverty: | 212 |
| Household Income Below Poverty: | 503 |
| Married Couple Below Poverty: | 95 |
| Median Family Income: | $41800 |
| Median Household Income: | $35333 |
| Per Capita Income: | $16650 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 325 |
| 5 to 9 Minutes: | 1270 |
| 10 to 14 Minutes: | 2367 |
| 15 to 19 Minutes: | 1806 |
| 20 to 24 Minutes: | 994 |
| 25 to 29 Minutes: | 271 |
| 30 to 35 Minutes: | 239 |
| 36 to 39 Minutes: | 38 |
| 40 to 44 Minutes: | 45 |
| 45 to 59 Minutes: | 74 |
| 60 to 89 Minutes: | 75 |
| 90 Minutes or More: | 53 |
|
|
Veterans Status for Residents of Erie, Pennsylvania 16508
| Total Males: | 5708 |
| Male 18 to 64 | 4559 |
| Male Civilian 18 to 64 | 4554 |
| Male Civilian Non-Veteran 18 to 64 | 3593 |
| Male Civilian Veteran 18 to 64 | 961 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 1149 |
| Male Civilian 65 and Over | 1149 |
| Male Civilian Non-Veteran 65 and Over | 322 |
| Male Civilian Veteran 65 and Over | 827 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6587 |
| Female 18 - 64 | 4793 |
| Female 65 and Over | 1794 |
| Female Civilians 18 - 64 | 4793 |
| Female Civilian Non-Veteran 18 - 64 | 4744 |
| Female Civilian Veteran 18 - 64 | 49 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1794 |
| Female Civilian Non-Veteran 65 and Over | 1763 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|