Cambridge Springs, Pennsylvania 16403
ZIP Code boundaries for 16403 in Cambridge Springs, PA
2011 Statistics for 16403
| ZIP: | 16403 |
| Name: | CAMBRIDGE SPRINGS |
| County: | CRAWFORD |
| Area: | 92 mi2 / 239 km2 / 59167 acres / 239438555 m2 |
| Coordinates: | 41.791924, -80.02316 |
| Residential Addresses: | 2351 |
| Multifamily Addresses: | 58 |
| Single family Addresses: | 2203 |
| Business Addresses: | 133 |
| P.O. Boxes: | 90 |
2000 Census Data for Cambridge Springs, Pennsylvania 16403
Gender & Ages
Total Population: 6557
| Male |
| Population: | 3013 |
| < year old: | 46 |
| Year old: | 29 |
| Age 2: | 43 |
| Age 3: | 40 |
| Age 4: | 48 |
| Age 5: | 32 |
| Age 6: | 55 |
| Age 7: | 48 |
| Age 8: | 57 |
| Age 9: | 47 |
| Age 10: | 58 |
| Age 11: | 30 |
| Age 12: | 43 |
| Age 13: | 59 |
| Age 14: | 49 |
| Age 15: | 53 |
| Age 16: | 56 |
| Age 17: | 62 |
| Age 18: | 47 |
| Age 19: | 29 |
| Age 20: | 28 |
| Age 21: | 26 |
| 22-24: |
89 |
| 25-29: |
188 |
| 30-34: |
182 |
| 35-39: |
219 |
| 40-44: |
252 |
| 45-49: |
273 |
| 50-54: |
238 |
| 55-59: |
139 |
| 60-61: |
51 |
| 62-64: |
73 |
| 65-66: |
32 |
| 67-69: |
74 |
| 70-74: |
97 |
| 75-79: |
58 |
| 80-84: |
22 |
| 85 & Up: | 41 |
| Female |
| Population: | 3544 |
| < year old: | 26 |
| Year old: | 35 |
| Age 2: | 24 |
| Age 3: | 28 |
| Age 4: | 26 |
| Age 5: | 66 |
| Age 6: | 31 |
| Age 7: | 50 |
| Age 8: | 36 |
| Age 9: | 39 |
| Age 10: | 58 |
| Age 11: | 44 |
| Age 12: | 42 |
| Age 13: | 40 |
| Age 14: | 45 |
| Age 15: | 37 |
| Age 16: | 63 |
| Age 17: | 59 |
| Age 18: | 33 |
| Age 19: | 37 |
| Age 20: | 24 |
| Age 21: | 22 |
| 22-24: |
147 |
| 25-29: |
274 |
| 30-34: |
331 |
| 35-39: |
384 |
| 40-44: |
295 |
| 45-49: |
326 |
| 50-54: |
196 |
| 55-59: |
169 |
| 60-61: |
33 |
| 62-64: |
87 |
| 65-66: |
43 |
| 67-69: |
52 |
| 70-74: |
101 |
| 75-79: |
88 |
| 80-84: |
87 |
| 85 & Up: | 66 |
Education Level of Residents
Total Population: 4471
| Male: | 1939 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 56 |
| 10th: | 52 |
| 11th: | 28 |
| 12th, No Diploma: | 47 |
| Graduates: | 907 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 104 |
| > 1 Year, No Degree: | 197 |
| Associates: | 110 |
| Bachelors: | 247 |
| Doctorate: | 4 |
| Masters: | 83 |
| Female: | 2532 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 120 |
| 10th: | 135 |
| 11th: | 67 |
| 12th, No Diploma: | 33 |
| Graduates: | 1219 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 115 |
| > 1 Year, No Degree: | 222 |
| Associates: | 137 |
| Bachelors: | 281 |
| Doctorate: | 6 |
| Masters: | 100 |
Veteran Status of Residents
| Total Males: | 2158 |
| Ages 18 to 64: |
| Total: | 1834 |
| Civilians: | 1830 |
| Non-Veteran Civilians: | 1366 |
| Veteran Civilians: | 464 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 324 |
| Civilians: | 324 |
| Non-Veteran Civilians: | 125 |
| Veteran Civilians: | 199 |
| Currently In Military: | |
| Total Females: | 2795 |
| Ages 18 to 64: |
| Total: | 2358 |
| Civilians: | 2358 |
| Non-Veteran Civilians: | 2335 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 437 |
| Civilians: | 437 |
| Non-Veteran Civilians: | 435 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 186 |
| 5 to 9: | 271 |
| 10 to 14: | 344 |
| 15 to 19: | 304 |
| 20 to 24: | 400 |
| 25 to 29: | 165 |
| 30 to 35: | 259 |
| 36 to 39: | 143 |
| 40 to 44: | 124 |
| 45 to 59: | 219 |
| 60 to 89: | 84 |
| > 89 Minutes: | 51 |
Housing
| Total: | 5826 |
| Own: | 4864 |
| Rent: | 962 |
Economic Statistics of Residents
Total Households: 2248
| Males 16 & Up: |
| Employed Civilian: | 1478 |
| Unemployed Civilians: | 157 |
| In Labor Force: | 1639 |
| Not In Labor Force: | 637 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 2657 |
| Work At Home: | 107 |
| Doesn't Work At Home: | 2550 |
| Family Below Poverty Line: | 107 |
| Household Below Poverty: | 189 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 44323 |
| Median Household Income: | 39926 |
| Per Capita Income: | 16298 |
| Females 16 & Up: |
| Employed Civilian: | 1220 |
| Unemployed Civilians: | 86 |
| In Labor Force: | 1306 |
| Not In Labor Force: | 1611 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6557 |
| White: | 6221 |
| Black: | 248 |
| Asian: | 26 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 46 |
| Other: | 16 |