Corry, Pennsylvania 16407
ZIP Code boundaries for 16407 in Corry, PA
2011 Statistics for 16407
| ZIP: | 16407 |
| Name: | CORRY |
| County: | ERIE |
| Area: | 111 mi2 / 287 km2 / 70941 acres / 287089080 m2 |
| Coordinates: | 41.91911, -79.66033 |
| Residential Addresses: | 4633 |
| Multifamily Addresses: | 103 |
| Single family Addresses: | 4360 |
| Business Addresses: | 414 |
| P.O. Boxes: | 170 |
2000 Census Data for Corry, Pennsylvania 16407
Gender & Ages
Total Population: 11729
| Male |
| Population: | 5651 |
| < year old: | 82 |
| Year old: | 69 |
| Age 2: | 83 |
| Age 3: | 95 |
| Age 4: | 77 |
| Age 5: | 71 |
| Age 6: | 86 |
| Age 7: | 89 |
| Age 8: | 79 |
| Age 9: | 97 |
| Age 10: | 94 |
| Age 11: | 98 |
| Age 12: | 109 |
| Age 13: | 118 |
| Age 14: | 91 |
| Age 15: | 84 |
| Age 16: | 91 |
| Age 17: | 82 |
| Age 18: | 60 |
| Age 19: | 111 |
| Age 20: | 57 |
| Age 21: | 62 |
| 22-24: |
191 |
| 25-29: |
301 |
| 30-34: |
378 |
| 35-39: |
397 |
| 40-44: |
413 |
| 45-49: |
439 |
| 50-54: |
364 |
| 55-59: |
324 |
| 60-61: |
91 |
| 62-64: |
132 |
| 65-66: |
88 |
| 67-69: |
88 |
| 70-74: |
199 |
| 75-79: |
155 |
| 80-84: |
99 |
| 85 & Up: | 107 |
| Female |
| Population: | 6078 |
| < year old: | 78 |
| Year old: | 94 |
| Age 2: | 73 |
| Age 3: | 64 |
| Age 4: | 56 |
| Age 5: | 76 |
| Age 6: | 79 |
| Age 7: | 78 |
| Age 8: | 107 |
| Age 9: | 65 |
| Age 10: | 108 |
| Age 11: | 98 |
| Age 12: | 73 |
| Age 13: | 114 |
| Age 14: | 79 |
| Age 15: | 93 |
| Age 16: | 118 |
| Age 17: | 98 |
| Age 18: | 75 |
| Age 19: | 44 |
| Age 20: | 69 |
| Age 21: | 62 |
| 22-24: |
223 |
| 25-29: |
343 |
| 30-34: |
365 |
| 35-39: |
374 |
| 40-44: |
473 |
| 45-49: |
462 |
| 50-54: |
366 |
| 55-59: |
312 |
| 60-61: |
97 |
| 62-64: |
179 |
| 65-66: |
90 |
| 67-69: |
151 |
| 70-74: |
256 |
| 75-79: |
247 |
| 80-84: |
174 |
| 85 & Up: | 165 |
Education Level of Residents
Total Population: 7629
| Male: | 3575 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 166 |
| High School: |
| 9th: | 62 |
| 10th: | 186 |
| 11th: | 131 |
| 12th, No Diploma: | 139 |
| Graduates: | 1688 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 192 |
| > 1 Year, No Degree: | 319 |
| Associates: | 197 |
| Bachelors: | 335 |
| Doctorate: | 11 |
| Masters: | 59 |
| Female: | 4054 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 153 |
| 10th: | 242 |
| 11th: | 109 |
| 12th, No Diploma: | 121 |
| Graduates: | 1970 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 238 |
| > 1 Year, No Degree: | 425 |
| Associates: | 255 |
| Bachelors: | 258 |
| Doctorate: | 7 |
| Masters: | 100 |
Veteran Status of Residents
| Total Males: | 4056 |
| Ages 18 to 64: |
| Total: | 3320 |
| Civilians: | 3317 |
| Non-Veteran Civilians: | 2608 |
| Veteran Civilians: | 709 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 736 |
| Civilians: | 736 |
| Non-Veteran Civilians: | 290 |
| Veteran Civilians: | 446 |
| Currently In Military: | |
| Total Females: | 4527 |
| Ages 18 to 64: |
| Total: | 3444 |
| Civilians: | 3442 |
| Non-Veteran Civilians: | 3411 |
| Veteran Civilians: | 31 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 1083 |
| Civilians: | 1083 |
| Non-Veteran Civilians: | 1056 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 447 |
| 5 to 9: | 1293 |
| 10 to 14: | 1009 |
| 15 to 19: | 632 |
| 20 to 24: | 260 |
| 25 to 29: | 118 |
| 30 to 35: | 217 |
| 36 to 39: | 57 |
| 40 to 44: | 155 |
| 45 to 59: | 475 |
| 60 to 89: | 142 |
| > 89 Minutes: | 133 |
Housing
| Total: | 11493 |
| Own: | 8973 |
| Rent: | 2520 |
Economic Statistics of Residents
Total Households: 4449
| Males 16 & Up: |
| Employed Civilian: | 2915 |
| Unemployed Civilians: | 210 |
| In Labor Force: | 3128 |
| Not In Labor Force: | 1101 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 5089 |
| Work At Home: | 151 |
| Doesn't Work At Home: | 4938 |
| Family Below Poverty Line: | 346 |
| Household Below Poverty: | 591 |
| Married Below Poverty Line: | 160 |
| Median Family Income: | 39058 |
| Median Household Income: | 33641 |
| Per Capita Income: | 15898 |
| Females 16 & Up: |
| Employed Civilian: | 2264 |
| Unemployed Civilians: | 156 |
| In Labor Force: | 2422 |
| Not In Labor Force: | 2321 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 11729 |
| White: | 11589 |
| Black: | 8 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 104 |
| Other: | |