Erie, Pennsylvania 16502
ZIP Code boundaries for 16502 in Erie, PA
2011 Statistics for 16502
| ZIP: | 16502 |
| Name: | ERIE |
| County: | ERIE |
| Area: | 2 mi2 / 6 km2 / 1387 acres / 5611429 m2 |
| Coordinates: | 42.111027, -80.10045 |
| Residential Addresses: | 6956 |
| Multifamily Addresses: | 767 |
| Single family Addresses: | 6189 |
| Business Addresses: | 441 |
| P.O. Boxes: | 0 |
2000 Census Data for Erie, Pennsylvania 16502
Gender & Ages
Total Population: 17034
| Male |
| Population: | 8088 |
| < year old: | 97 |
| Year old: | 128 |
| Age 2: | 76 |
| Age 3: | 138 |
| Age 4: | 177 |
| Age 5: | 124 |
| Age 6: | 191 |
| Age 7: | 105 |
| Age 8: | 97 |
| Age 9: | 229 |
| Age 10: | 138 |
| Age 11: | 150 |
| Age 12: | 35 |
| Age 13: | 90 |
| Age 14: | 105 |
| Age 15: | 98 |
| Age 16: | 115 |
| Age 17: | 95 |
| Age 18: | 140 |
| Age 19: | 59 |
| Age 20: | 112 |
| Age 21: | 132 |
| 22-24: |
482 |
| 25-29: |
751 |
| 30-34: |
729 |
| 35-39: |
616 |
| 40-44: |
718 |
| 45-49: |
537 |
| 50-54: |
385 |
| 55-59: |
278 |
| 60-61: |
72 |
| 62-64: |
120 |
| 65-66: |
120 |
| 67-69: |
143 |
| 70-74: |
187 |
| 75-79: |
103 |
| 80-84: |
99 |
| 85 & Up: | 117 |
| Female |
| Population: | 8946 |
| < year old: | 121 |
| Year old: | 116 |
| Age 2: | 108 |
| Age 3: | 120 |
| Age 4: | 118 |
| Age 5: | 147 |
| Age 6: | 142 |
| Age 7: | 122 |
| Age 8: | 105 |
| Age 9: | 99 |
| Age 10: | 156 |
| Age 11: | 92 |
| Age 12: | 102 |
| Age 13: | 120 |
| Age 14: | 103 |
| Age 15: | 89 |
| Age 16: | 93 |
| Age 17: | 132 |
| Age 18: | 129 |
| Age 19: | 96 |
| Age 20: | 199 |
| Age 21: | 209 |
| 22-24: |
488 |
| 25-29: |
712 |
| 30-34: |
654 |
| 35-39: |
607 |
| 40-44: |
638 |
| 45-49: |
583 |
| 50-54: |
416 |
| 55-59: |
357 |
| 60-61: |
84 |
| 62-64: |
168 |
| 65-66: |
93 |
| 67-69: |
171 |
| 70-74: |
290 |
| 75-79: |
320 |
| 80-84: |
272 |
| 85 & Up: | 375 |
Education Level of Residents
Total Population: 10715
| Male: | 4975 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 162 |
| 10th: | 177 |
| 11th: | 128 |
| 12th, No Diploma: | 129 |
| Graduates: | 2099 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 257 |
| > 1 Year, No Degree: | 631 |
| Associates: | 277 |
| Bachelors: | 520 |
| Doctorate: | 43 |
| Masters: | 267 |
| Female: | 5740 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 202 |
| 10th: | 276 |
| 11th: | 219 |
| 12th, No Diploma: | 182 |
| Graduates: | 2408 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 333 |
| > 1 Year, No Degree: | 599 |
| Associates: | 313 |
| Bachelors: | 555 |
| Doctorate: | 13 |
| Masters: | 291 |
Veteran Status of Residents
| Total Males: | 5900 |
| Ages 18 to 64: |
| Total: | 5131 |
| Civilians: | 5131 |
| Non-Veteran Civilians: | 4358 |
| Veteran Civilians: | 773 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 769 |
| Civilians: | 769 |
| Non-Veteran Civilians: | 316 |
| Veteran Civilians: | 453 |
| Currently In Military: | |
| Total Females: | 6861 |
| Ages 18 to 64: |
| Total: | 5340 |
| Civilians: | 5340 |
| Non-Veteran Civilians: | 5201 |
| Veteran Civilians: | 139 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1521 |
| Civilians: | 1521 |
| Non-Veteran Civilians: | 1478 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 289 |
| 5 to 9: | 1618 |
| 10 to 14: | 1942 |
| 15 to 19: | 1728 |
| 20 to 24: | 889 |
| 25 to 29: | 235 |
| 30 to 35: | 472 |
| 36 to 39: | 70 |
| 40 to 44: | 75 |
| 45 to 59: | 84 |
| 60 to 89: | 99 |
| > 89 Minutes: | 121 |
Housing
| Total: | 16452 |
| Own: | 7928 |
| Rent: | 8524 |
Economic Statistics of Residents
Total Households: 7120
| Males 16 & Up: |
| Employed Civilian: | 4026 |
| Unemployed Civilians: | 402 |
| In Labor Force: | 4428 |
| Not In Labor Force: | 1682 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7771 |
| Work At Home: | 149 |
| Doesn't Work At Home: | 7622 |
| Family Below Poverty Line: | 545 |
| Household Below Poverty: | 1270 |
| Married Below Poverty Line: | 157 |
| Median Family Income: | 32826 |
| Median Household Income: | 26199 |
| Per Capita Income: | 14084 |
| Females 16 & Up: |
| Employed Civilian: | 3921 |
| Unemployed Civilians: | 220 |
| In Labor Force: | 4141 |
| Not In Labor Force: | 2945 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17034 |
| White: | 14518 |
| Black: | 1585 |
| Asian: | 108 |
| Pacific Islander: | 6 |
| Native American: | 42 |
| Multiracial: | 420 |
| Other: | 355 |
The 16502 ZIP Code in Erie, PA spans the following neighborhoods: Baldwin Park, Bayfront, Garden Court, Little Italy and West Erie and among others