Erie, Pennsylvania 16503
ZIP Code boundaries for 16503 in Erie, PA
2011 Statistics for 16503
| ZIP: | 16503 |
| Name: | ERIE |
| County: | ERIE |
| Area: | 2 mi2 / 6 km2 / 1518 acres / 6142784 m2 |
| Coordinates: | 42.126926, -80.06127 |
| Residential Addresses: | 5722 |
| Multifamily Addresses: | 149 |
| Single family Addresses: | 5573 |
| Business Addresses: | 414 |
| P.O. Boxes: | 0 |
2000 Census Data for Erie, Pennsylvania 16503
Gender & Ages
Total Population: 18479
| Male |
| Population: | 8950 |
| < year old: | 178 |
| Year old: | 165 |
| Age 2: | 175 |
| Age 3: | 218 |
| Age 4: | 163 |
| Age 5: | 215 |
| Age 6: | 179 |
| Age 7: | 250 |
| Age 8: | 237 |
| Age 9: | 123 |
| Age 10: | 182 |
| Age 11: | 143 |
| Age 12: | 109 |
| Age 13: | 164 |
| Age 14: | 174 |
| Age 15: | 168 |
| Age 16: | 147 |
| Age 17: | 140 |
| Age 18: | 223 |
| Age 19: | 137 |
| Age 20: | 270 |
| Age 21: | 195 |
| 22-24: |
402 |
| 25-29: |
637 |
| 30-34: |
532 |
| 35-39: |
643 |
| 40-44: |
706 |
| 45-49: |
511 |
| 50-54: |
352 |
| 55-59: |
258 |
| 60-61: |
123 |
| 62-64: |
95 |
| 65-66: |
84 |
| 67-69: |
182 |
| 70-74: |
161 |
| 75-79: |
106 |
| 80-84: |
133 |
| 85 & Up: | 70 |
| Female |
| Population: | 9529 |
| < year old: | 213 |
| Year old: | 158 |
| Age 2: | 155 |
| Age 3: | 133 |
| Age 4: | 177 |
| Age 5: | 173 |
| Age 6: | 130 |
| Age 7: | 179 |
| Age 8: | 212 |
| Age 9: | 184 |
| Age 10: | 255 |
| Age 11: | 178 |
| Age 12: | 155 |
| Age 13: | 198 |
| Age 14: | 131 |
| Age 15: | 110 |
| Age 16: | 176 |
| Age 17: | 136 |
| Age 18: | 150 |
| Age 19: | 137 |
| Age 20: | 149 |
| Age 21: | 212 |
| 22-24: |
444 |
| 25-29: |
720 |
| 30-34: |
683 |
| 35-39: |
692 |
| 40-44: |
660 |
| 45-49: |
562 |
| 50-54: |
454 |
| 55-59: |
363 |
| 60-61: |
88 |
| 62-64: |
130 |
| 65-66: |
82 |
| 67-69: |
164 |
| 70-74: |
231 |
| 75-79: |
265 |
| 80-84: |
186 |
| 85 & Up: | 104 |
Education Level of Residents
Total Population: 9977
| Male: | 4593 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 178 |
| High School: |
| 9th: | 223 |
| 10th: | 335 |
| 11th: | 294 |
| 12th, No Diploma: | 292 |
| Graduates: | 2034 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 302 |
| > 1 Year, No Degree: | 404 |
| Associates: | 112 |
| Bachelors: | 151 |
| Doctorate: | |
| Masters: | 64 |
| Female: | 5384 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 320 |
| High School: |
| 9th: | 240 |
| 10th: | 384 |
| 11th: | 424 |
| 12th, No Diploma: | 323 |
| Graduates: | 2461 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 350 |
| > 1 Year, No Degree: | 274 |
| Associates: | 186 |
| Bachelors: | 130 |
| Doctorate: | |
| Masters: | 61 |
Veteran Status of Residents
| Total Males: | 5820 |
| Ages 18 to 64: |
| Total: | 5084 |
| Civilians: | 5078 |
| Non-Veteran Civilians: | 4228 |
| Veteran Civilians: | 850 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 736 |
| Civilians: | 736 |
| Non-Veteran Civilians: | 278 |
| Veteran Civilians: | 458 |
| Currently In Military: | |
| Total Females: | 6476 |
| Ages 18 to 64: |
| Total: | 5444 |
| Civilians: | 5440 |
| Non-Veteran Civilians: | 5345 |
| Veteran Civilians: | 95 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1032 |
| Civilians: | 1032 |
| Non-Veteran Civilians: | 1021 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 115 |
| 5 to 9: | 830 |
| 10 to 14: | 1327 |
| 15 to 19: | 1388 |
| 20 to 24: | 961 |
| 25 to 29: | 311 |
| 30 to 35: | 518 |
| 36 to 39: | 68 |
| 40 to 44: | 52 |
| 45 to 59: | 143 |
| 60 to 89: | 168 |
| > 89 Minutes: | 105 |
Housing
| Total: | 17705 |
| Own: | 7327 |
| Rent: | 10378 |
Economic Statistics of Residents
Total Households: 6487
| Males 16 & Up: |
| Employed Civilian: | 2946 |
| Unemployed Civilians: | 632 |
| In Labor Force: | 3584 |
| Not In Labor Force: | 2523 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 6047 |
| Work At Home: | 61 |
| Doesn't Work At Home: | 5986 |
| Family Below Poverty Line: | 1226 |
| Household Below Poverty: | 1965 |
| Married Below Poverty Line: | 197 |
| Median Family Income: | 24519 |
| Median Household Income: | 21809 |
| Per Capita Income: | 10646 |
| Females 16 & Up: |
| Employed Civilian: | 3340 |
| Unemployed Civilians: | 398 |
| In Labor Force: | 3742 |
| Not In Labor Force: | 3046 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 18479 |
| White: | 10595 |
| Black: | 6200 |
| Asian: | 82 |
| Pacific Islander: | |
| Native American: | 62 |
| Multiracial: | 769 |
| Other: | 771 |
The 16503 ZIP Code in Erie, PA spans the following neighborhoods: Burton - Diehl, Central City, Central Eastside, East Erie and East Side among others