Erie, Pennsylvania 16504
ZIP Code boundaries for 16504 in Erie, PA
2011 Statistics for 16504
| ZIP: | 16504 |
| Name: | ERIE |
| County: | ERIE |
| Area: | 3 mi2 / 7 km2 / 1793 acres / 7254456 m2 |
| Coordinates: | 42.109184, -80.04913 |
| Residential Addresses: | 6640 |
| Multifamily Addresses: | 555 |
| Single family Addresses: | 6085 |
| Business Addresses: | 213 |
| P.O. Boxes: | 0 |
2000 Census Data for Erie, Pennsylvania 16504
Gender & Ages
Total Population: 18116
| Male |
| Population: | 8306 |
| < year old: | 101 |
| Year old: | 121 |
| Age 2: | 108 |
| Age 3: | 85 |
| Age 4: | 130 |
| Age 5: | 85 |
| Age 6: | 150 |
| Age 7: | 124 |
| Age 8: | 118 |
| Age 9: | 179 |
| Age 10: | 133 |
| Age 11: | 115 |
| Age 12: | 96 |
| Age 13: | 121 |
| Age 14: | 134 |
| Age 15: | 81 |
| Age 16: | 138 |
| Age 17: | 154 |
| Age 18: | 189 |
| Age 19: | 261 |
| Age 20: | 220 |
| Age 21: | 191 |
| 22-24: |
344 |
| 25-29: |
503 |
| 30-34: |
584 |
| 35-39: |
665 |
| 40-44: |
579 |
| 45-49: |
565 |
| 50-54: |
387 |
| 55-59: |
282 |
| 60-61: |
94 |
| 62-64: |
123 |
| 65-66: |
89 |
| 67-69: |
177 |
| 70-74: |
337 |
| 75-79: |
246 |
| 80-84: |
187 |
| 85 & Up: | 110 |
| Female |
| Population: | 9810 |
| < year old: | 72 |
| Year old: | 137 |
| Age 2: | 84 |
| Age 3: | 62 |
| Age 4: | 105 |
| Age 5: | 130 |
| Age 6: | 104 |
| Age 7: | 146 |
| Age 8: | 101 |
| Age 9: | 108 |
| Age 10: | 177 |
| Age 11: | 67 |
| Age 12: | 132 |
| Age 13: | 89 |
| Age 14: | 88 |
| Age 15: | 83 |
| Age 16: | 59 |
| Age 17: | 117 |
| Age 18: | 291 |
| Age 19: | 215 |
| Age 20: | 281 |
| Age 21: | 206 |
| 22-24: |
358 |
| 25-29: |
550 |
| 30-34: |
572 |
| 35-39: |
806 |
| 40-44: |
597 |
| 45-49: |
619 |
| 50-54: |
466 |
| 55-59: |
375 |
| 60-61: |
181 |
| 62-64: |
191 |
| 65-66: |
147 |
| 67-69: |
272 |
| 70-74: |
446 |
| 75-79: |
500 |
| 80-84: |
445 |
| 85 & Up: | 431 |
Education Level of Residents
Total Population: 11526
| Male: | 4928 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 75 |
| 10th: | 251 |
| 11th: | 98 |
| 12th, No Diploma: | 165 |
| Graduates: | 2052 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 385 |
| > 1 Year, No Degree: | 538 |
| Associates: | 182 |
| Bachelors: | 748 |
| Doctorate: | 40 |
| Masters: | 212 |
| Female: | 6598 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 370 |
| High School: |
| 9th: | 141 |
| 10th: | 318 |
| 11th: | 188 |
| 12th, No Diploma: | 261 |
| Graduates: | 2671 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 346 |
| > 1 Year, No Degree: | 720 |
| Associates: | 307 |
| Bachelors: | 737 |
| Doctorate: | 47 |
| Masters: | 349 |
Veteran Status of Residents
| Total Males: | 6133 |
| Ages 18 to 64: |
| Total: | 4987 |
| Civilians: | 4980 |
| Non-Veteran Civilians: | 4094 |
| Veteran Civilians: | 886 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1146 |
| Civilians: | 1146 |
| Non-Veteran Civilians: | 334 |
| Veteran Civilians: | 812 |
| Currently In Military: | |
| Total Females: | 7949 |
| Ages 18 to 64: |
| Total: | 5708 |
| Civilians: | 5708 |
| Non-Veteran Civilians: | 5623 |
| Veteran Civilians: | 85 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2241 |
| Civilians: | 2241 |
| Non-Veteran Civilians: | 2180 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 400 |
| 5 to 9: | 1309 |
| 10 to 14: | 2172 |
| 15 to 19: | 2171 |
| 20 to 24: | 1248 |
| 25 to 29: | 298 |
| 30 to 35: | 247 |
| 36 to 39: | 52 |
| 40 to 44: | 95 |
| 45 to 59: | 56 |
| 60 to 89: | 124 |
| > 89 Minutes: | 35 |
Housing
| Total: | 15996 |
| Own: | 12425 |
| Rent: | 3571 |
Economic Statistics of Residents
Total Households: 6551
| Males 16 & Up: |
| Employed Civilian: | 4131 |
| Unemployed Civilians: | 325 |
| In Labor Force: | 4463 |
| Not In Labor Force: | 1962 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 8279 |
| Work At Home: | 72 |
| Doesn't Work At Home: | 8207 |
| Family Below Poverty Line: | 197 |
| Household Below Poverty: | 573 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 44104 |
| Median Household Income: | 37151 |
| Per Capita Income: | 16178 |
| Females 16 & Up: |
| Employed Civilian: | 4264 |
| Unemployed Civilians: | 228 |
| In Labor Force: | 4492 |
| Not In Labor Force: | 3633 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18116 |
| White: | 16422 |
| Black: | 1287 |
| Asian: | 36 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 199 |
| Other: | 155 |
The 16504 ZIP Code in Erie, PA spans the following neighborhoods: Central Eastside, Glenwood Hills, Marvintown, South East Hills and Southeast Erie