Erie, Pennsylvania 16505
ZIP Code boundaries for 16505 in Erie, PA
2011 Statistics for 16505
| ZIP: | 16505 |
| Name: | ERIE |
| County: | ERIE |
| Area: | 11 mi2 / 28 km2 / 6893 acres / 27894465 m2 |
| Coordinates: | 42.0943, -80.1712 |
| Residential Addresses: | 8478 |
| Multifamily Addresses: | 948 |
| Single family Addresses: | 7023 |
| Business Addresses: | 1156 |
| P.O. Boxes: | 507 |
2000 Census Data for Erie, Pennsylvania 16505
Gender & Ages
Total Population: 18101
| Male |
| Population: | 8565 |
| < year old: | 133 |
| Year old: | 76 |
| Age 2: | 71 |
| Age 3: | 134 |
| Age 4: | 111 |
| Age 5: | 182 |
| Age 6: | 117 |
| Age 7: | 104 |
| Age 8: | 129 |
| Age 9: | 134 |
| Age 10: | 111 |
| Age 11: | 103 |
| Age 12: | 137 |
| Age 13: | 128 |
| Age 14: | 101 |
| Age 15: | 126 |
| Age 16: | 149 |
| Age 17: | 92 |
| Age 18: | 87 |
| Age 19: | 70 |
| Age 20: | 61 |
| Age 21: | 76 |
| 22-24: |
201 |
| 25-29: |
462 |
| 30-34: |
517 |
| 35-39: |
607 |
| 40-44: |
766 |
| 45-49: |
757 |
| 50-54: |
664 |
| 55-59: |
487 |
| 60-61: |
133 |
| 62-64: |
206 |
| 65-66: |
157 |
| 67-69: |
245 |
| 70-74: |
291 |
| 75-79: |
310 |
| 80-84: |
208 |
| 85 & Up: | 122 |
| Female |
| Population: | 9536 |
| < year old: | 86 |
| Year old: | 77 |
| Age 2: | 138 |
| Age 3: | 113 |
| Age 4: | 57 |
| Age 5: | 151 |
| Age 6: | 139 |
| Age 7: | 125 |
| Age 8: | 79 |
| Age 9: | 126 |
| Age 10: | 111 |
| Age 11: | 177 |
| Age 12: | 76 |
| Age 13: | 141 |
| Age 14: | 89 |
| Age 15: | 101 |
| Age 16: | 125 |
| Age 17: | 147 |
| Age 18: | 109 |
| Age 19: | 95 |
| Age 20: | 54 |
| Age 21: | 63 |
| 22-24: |
224 |
| 25-29: |
432 |
| 30-34: |
540 |
| 35-39: |
648 |
| 40-44: |
762 |
| 45-49: |
838 |
| 50-54: |
680 |
| 55-59: |
587 |
| 60-61: |
186 |
| 62-64: |
162 |
| 65-66: |
203 |
| 67-69: |
222 |
| 70-74: |
460 |
| 75-79: |
574 |
| 80-84: |
372 |
| 85 & Up: | 267 |
Education Level of Residents
Total Population: 12865
| Male: | 5932 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 70 |
| 10th: | 97 |
| 11th: | 86 |
| 12th, No Diploma: | 115 |
| Graduates: | 1733 |
| Professional School: |
| Degree: | 353 |
| College/University: |
| < 1 Year: | 352 |
| > 1 Year, No Degree: | 856 |
| Associates: | 171 |
| Bachelors: | 1233 |
| Doctorate: | 77 |
| Masters: | 583 |
| Female: | 6933 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 85 |
| 10th: | 185 |
| 11th: | 113 |
| 12th, No Diploma: | 132 |
| Graduates: | 2671 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 378 |
| > 1 Year, No Degree: | 761 |
| Associates: | 533 |
| Bachelors: | 1267 |
| Doctorate: | 58 |
| Masters: | 477 |
Veteran Status of Residents
| Total Males: | 6427 |
| Ages 18 to 64: |
| Total: | 5094 |
| Civilians: | 5081 |
| Non-Veteran Civilians: | 4073 |
| Veteran Civilians: | 1008 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1333 |
| Civilians: | 1333 |
| Non-Veteran Civilians: | 392 |
| Veteran Civilians: | 941 |
| Currently In Military: | |
| Total Females: | 7478 |
| Ages 18 to 64: |
| Total: | 5380 |
| Civilians: | 5380 |
| Non-Veteran Civilians: | 5319 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2098 |
| Civilians: | 2098 |
| Non-Veteran Civilians: | 2055 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 332 |
| 5 to 9: | 1255 |
| 10 to 14: | 2087 |
| 15 to 19: | 1841 |
| 20 to 24: | 1351 |
| 25 to 29: | 361 |
| 30 to 35: | 411 |
| 36 to 39: | 26 |
| 40 to 44: | 50 |
| 45 to 59: | 141 |
| 60 to 89: | 87 |
| > 89 Minutes: | 97 |
Housing
| Total: | 17897 |
| Own: | 14726 |
| Rent: | 3171 |
Economic Statistics of Residents
Total Households: 7770
| Males 16 & Up: |
| Employed Civilian: | 4534 |
| Unemployed Civilians: | 148 |
| In Labor Force: | 4695 |
| Not In Labor Force: | 1973 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 8234 |
| Work At Home: | 195 |
| Doesn't Work At Home: | 8039 |
| Family Below Poverty Line: | 282 |
| Household Below Poverty: | 588 |
| Married Below Poverty Line: | 81 |
| Median Family Income: | 53678 |
| Median Household Income: | 40983 |
| Per Capita Income: | 27471 |
| Females 16 & Up: |
| Employed Civilian: | 3903 |
| Unemployed Civilians: | 176 |
| In Labor Force: | 4079 |
| Not In Labor Force: | 3671 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18101 |
| White: | 17657 |
| Black: | 64 |
| Asian: | 137 |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 98 |
| Other: | 142 |
The 16505 ZIP Code in Erie, PA spans the following neighborhoods: Frontier, Greater Kahkwa, Manor, West Erie and Woodland