Erie, Pennsylvania 16506
ZIP Code boundaries for 16506 in Erie, PA
2011 Statistics for 16506
| ZIP: | 16506 |
| Name: | ERIE |
| County: | ERIE |
| Area: | 14 mi2 / 37 km2 / 9082 acres / 36753381 m2 |
| Coordinates: | 42.063793, -80.15324 |
| Residential Addresses: | 10134 |
| Multifamily Addresses: | 746 |
| Single family Addresses: | 9388 |
| Business Addresses: | 695 |
| P.O. Boxes: | 0 |
2000 Census Data for Erie, Pennsylvania 16506
Gender & Ages
Total Population: 22483
| Male |
| Population: | 10923 |
| < year old: | 129 |
| Year old: | 99 |
| Age 2: | 110 |
| Age 3: | 110 |
| Age 4: | 224 |
| Age 5: | 144 |
| Age 6: | 172 |
| Age 7: | 153 |
| Age 8: | 208 |
| Age 9: | 197 |
| Age 10: | 168 |
| Age 11: | 211 |
| Age 12: | 131 |
| Age 13: | 143 |
| Age 14: | 178 |
| Age 15: | 178 |
| Age 16: | 164 |
| Age 17: | 164 |
| Age 18: | 131 |
| Age 19: | 79 |
| Age 20: | 94 |
| Age 21: | 119 |
| 22-24: |
269 |
| 25-29: |
590 |
| 30-34: |
741 |
| 35-39: |
804 |
| 40-44: |
973 |
| 45-49: |
911 |
| 50-54: |
794 |
| 55-59: |
611 |
| 60-61: |
195 |
| 62-64: |
243 |
| 65-66: |
138 |
| 67-69: |
212 |
| 70-74: |
522 |
| 75-79: |
342 |
| 80-84: |
172 |
| 85 & Up: | 100 |
| Female |
| Population: | 11560 |
| < year old: | 109 |
| Year old: | 178 |
| Age 2: | 107 |
| Age 3: | 158 |
| Age 4: | 108 |
| Age 5: | 118 |
| Age 6: | 163 |
| Age 7: | 199 |
| Age 8: | 167 |
| Age 9: | 122 |
| Age 10: | 153 |
| Age 11: | 148 |
| Age 12: | 123 |
| Age 13: | 177 |
| Age 14: | 146 |
| Age 15: | 158 |
| Age 16: | 175 |
| Age 17: | 191 |
| Age 18: | 152 |
| Age 19: | 66 |
| Age 20: | 94 |
| Age 21: | 96 |
| 22-24: |
270 |
| 25-29: |
582 |
| 30-34: |
776 |
| 35-39: |
911 |
| 40-44: |
1036 |
| 45-49: |
939 |
| 50-54: |
796 |
| 55-59: |
650 |
| 60-61: |
231 |
| 62-64: |
289 |
| 65-66: |
184 |
| 67-69: |
323 |
| 70-74: |
540 |
| 75-79: |
430 |
| 80-84: |
295 |
| 85 & Up: | 200 |
Education Level of Residents
Total Population: 15530
| Male: | 7348 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 56 |
| 10th: | 188 |
| 11th: | 123 |
| 12th, No Diploma: | 130 |
| Graduates: | 2367 |
| Professional School: |
| Degree: | 382 |
| College/University: |
| < 1 Year: | 510 |
| > 1 Year, No Degree: | 810 |
| Associates: | 424 |
| Bachelors: | 1539 |
| Doctorate: | 145 |
| Masters: | 528 |
| Female: | 8182 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 86 |
| 10th: | 142 |
| 11th: | 94 |
| 12th, No Diploma: | 116 |
| Graduates: | 3303 |
| Professional School: |
| Degree: | 133 |
| College/University: |
| < 1 Year: | 503 |
| > 1 Year, No Degree: | 794 |
| Associates: | 650 |
| Bachelors: | 1453 |
| Doctorate: | 15 |
| Masters: | 749 |
Veteran Status of Residents
| Total Males: | 8040 |
| Ages 18 to 64: |
| Total: | 6554 |
| Civilians: | 6549 |
| Non-Veteran Civilians: | 5279 |
| Veteran Civilians: | 1270 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1486 |
| Civilians: | 1486 |
| Non-Veteran Civilians: | 357 |
| Veteran Civilians: | 1129 |
| Currently In Military: | |
| Total Females: | 8860 |
| Ages 18 to 64: |
| Total: | 6888 |
| Civilians: | 6888 |
| Non-Veteran Civilians: | 6805 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1972 |
| Civilians: | 1972 |
| Non-Veteran Civilians: | 1950 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 351 |
| 5 to 9: | 1678 |
| 10 to 14: | 2624 |
| 15 to 19: | 2477 |
| 20 to 24: | 2146 |
| 25 to 29: | 422 |
| 30 to 35: | 537 |
| 36 to 39: | 74 |
| 40 to 44: | 65 |
| 45 to 59: | 138 |
| 60 to 89: | 100 |
| > 89 Minutes: | 132 |
Housing
| Total: | 22307 |
| Own: | 18008 |
| Rent: | 4299 |
Economic Statistics of Residents
Total Households: 9052
| Males 16 & Up: |
| Employed Civilian: | 5852 |
| Unemployed Civilians: | 267 |
| In Labor Force: | 6124 |
| Not In Labor Force: | 2244 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 11053 |
| Work At Home: | 309 |
| Doesn't Work At Home: | 10744 |
| Family Below Poverty Line: | 195 |
| Household Below Poverty: | 429 |
| Married Below Poverty Line: | 90 |
| Median Family Income: | 56847 |
| Median Household Income: | 46924 |
| Per Capita Income: | 24119 |
| Females 16 & Up: |
| Employed Civilian: | 5355 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 5494 |
| Not In Labor Force: | 3732 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22483 |
| White: | 21632 |
| Black: | 309 |
| Asian: | 374 |
| Pacific Islander: | 25 |
| Native American: | |
| Multiracial: | 127 |
| Other: | 16 |