Erie, Pennsylvania 16507
ZIP Code boundaries for 16507 in Erie, PA
2011 Statistics for 16507
| ZIP: | 16507 |
| Name: | ERIE |
| County: | ERIE |
| Area: | 10 mi2 / 27 km2 / 6579 acres / 26623889 m2 |
| Coordinates: | 42.14515, -80.070435 |
| Residential Addresses: | 4281 |
| Multifamily Addresses: | 383 |
| Single family Addresses: | 3739 |
| Business Addresses: | 386 |
| P.O. Boxes: | 159 |
2000 Census Data for Erie, Pennsylvania 16507
Gender & Ages
Total Population: 10224
| Male |
| Population: | 5325 |
| < year old: | 88 |
| Year old: | 53 |
| Age 2: | 58 |
| Age 3: | 86 |
| Age 4: | 118 |
| Age 5: | 117 |
| Age 6: | 85 |
| Age 7: | 127 |
| Age 8: | 69 |
| Age 9: | 50 |
| Age 10: | 113 |
| Age 11: | 80 |
| Age 12: | 39 |
| Age 13: | 92 |
| Age 14: | 48 |
| Age 15: | 121 |
| Age 16: | 72 |
| Age 17: | 72 |
| Age 18: | 85 |
| Age 19: | 26 |
| Age 20: | 76 |
| Age 21: | 91 |
| 22-24: |
323 |
| 25-29: |
403 |
| 30-34: |
361 |
| 35-39: |
389 |
| 40-44: |
445 |
| 45-49: |
425 |
| 50-54: |
238 |
| 55-59: |
196 |
| 60-61: |
116 |
| 62-64: |
89 |
| 65-66: |
86 |
| 67-69: |
59 |
| 70-74: |
168 |
| 75-79: |
145 |
| 80-84: |
65 |
| 85 & Up: | 51 |
| Female |
| Population: | 4899 |
| < year old: | 43 |
| Year old: | 40 |
| Age 2: | 85 |
| Age 3: | 60 |
| Age 4: | 51 |
| Age 5: | 41 |
| Age 6: | 93 |
| Age 7: | 94 |
| Age 8: | 98 |
| Age 9: | 77 |
| Age 10: | 35 |
| Age 11: | 94 |
| Age 12: | 43 |
| Age 13: | 94 |
| Age 14: | 58 |
| Age 15: | 60 |
| Age 16: | 55 |
| Age 17: | 75 |
| Age 18: | 61 |
| Age 19: | 100 |
| Age 20: | 77 |
| Age 21: | 138 |
| 22-24: |
263 |
| 25-29: |
408 |
| 30-34: |
330 |
| 35-39: |
348 |
| 40-44: |
376 |
| 45-49: |
303 |
| 50-54: |
258 |
| 55-59: |
171 |
| 60-61: |
47 |
| 62-64: |
126 |
| 65-66: |
38 |
| 67-69: |
59 |
| 70-74: |
184 |
| 75-79: |
156 |
| 80-84: |
120 |
| 85 & Up: | 140 |
Education Level of Residents
Total Population: 6300
| Male: | 3236 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 101 |
| 10th: | 177 |
| 11th: | 80 |
| 12th, No Diploma: | 105 |
| Graduates: | 1220 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 227 |
| > 1 Year, No Degree: | 397 |
| Associates: | 129 |
| Bachelors: | 259 |
| Doctorate: | 19 |
| Masters: | 224 |
| Female: | 3064 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 126 |
| 10th: | 171 |
| 11th: | 146 |
| 12th, No Diploma: | 154 |
| Graduates: | 1253 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 243 |
| > 1 Year, No Degree: | 264 |
| Associates: | 137 |
| Bachelors: | 233 |
| Doctorate: | 30 |
| Masters: | 120 |
Veteran Status of Residents
| Total Males: | 3837 |
| Ages 18 to 64: |
| Total: | 3263 |
| Civilians: | 3242 |
| Non-Veteran Civilians: | 2542 |
| Veteran Civilians: | 700 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 574 |
| Civilians: | 574 |
| Non-Veteran Civilians: | 308 |
| Veteran Civilians: | 266 |
| Currently In Military: | |
| Total Females: | 3703 |
| Ages 18 to 64: |
| Total: | 3006 |
| Civilians: | 3006 |
| Non-Veteran Civilians: | 2971 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 697 |
| Civilians: | 697 |
| Non-Veteran Civilians: | 671 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 132 |
| 5 to 9: | 797 |
| 10 to 14: | 889 |
| 15 to 19: | 872 |
| 20 to 24: | 593 |
| 25 to 29: | 151 |
| 30 to 35: | 332 |
| 36 to 39: | 52 |
| 40 to 44: | 46 |
| 45 to 59: | 83 |
| 60 to 89: | 59 |
| > 89 Minutes: | 19 |
Housing
| Total: | 9437 |
| Own: | 4014 |
| Rent: | 5423 |
Economic Statistics of Residents
Total Households: 4099
| Males 16 & Up: |
| Employed Civilian: | 2087 |
| Unemployed Civilians: | 387 |
| In Labor Force: | 2495 |
| Not In Labor Force: | 1486 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 4065 |
| Work At Home: | 40 |
| Doesn't Work At Home: | 4025 |
| Family Below Poverty Line: | 469 |
| Household Below Poverty: | 1096 |
| Married Below Poverty Line: | 144 |
| Median Family Income: | 26620 |
| Median Household Income: | 21850 |
| Per Capita Income: | 13114 |
| Females 16 & Up: |
| Employed Civilian: | 2035 |
| Unemployed Civilians: | 129 |
| In Labor Force: | 2164 |
| Not In Labor Force: | 1669 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10224 |
| White: | 7605 |
| Black: | 1904 |
| Asian: | 113 |
| Pacific Islander: | |
| Native American: | 106 |
| Multiracial: | 428 |
| Other: | 68 |
The 16507 ZIP Code in Erie, PA spans the following neighborhoods: Bayfront, Downtown Erie, East Bayfront, East Erie and East Side among others