Erie, Pennsylvania 16508
ZIP Code boundaries for 16508 in Erie, PA
2011 Statistics for 16508
| ZIP: | 16508 |
| Name: | ERIE |
| County: | ERIE |
| Area: | 3 mi2 / 7 km2 / 1819 acres / 7361871 m2 |
| Coordinates: | 42.09692, -80.09388 |
| Residential Addresses: | 7207 |
| Multifamily Addresses: | 177 |
| Single family Addresses: | 6806 |
| Business Addresses: | 695 |
| P.O. Boxes: | 224 |
2000 Census Data for Erie, Pennsylvania 16508
Gender & Ages
Total Population: 16005
| Male |
| Population: | 7572 |
| < year old: | 97 |
| Year old: | 145 |
| Age 2: | 105 |
| Age 3: | 110 |
| Age 4: | 116 |
| Age 5: | 125 |
| Age 6: | 147 |
| Age 7: | 63 |
| Age 8: | 86 |
| Age 9: | 130 |
| Age 10: | 90 |
| Age 11: | 118 |
| Age 12: | 67 |
| Age 13: | 100 |
| Age 14: | 96 |
| Age 15: | 83 |
| Age 16: | 99 |
| Age 17: | 87 |
| Age 18: | 99 |
| Age 19: | 68 |
| Age 20: | 60 |
| Age 21: | 76 |
| 22-24: |
300 |
| 25-29: |
564 |
| 30-34: |
638 |
| 35-39: |
582 |
| 40-44: |
662 |
| 45-49: |
528 |
| 50-54: |
355 |
| 55-59: |
344 |
| 60-61: |
126 |
| 62-64: |
157 |
| 65-66: |
75 |
| 67-69: |
179 |
| 70-74: |
285 |
| 75-79: |
345 |
| 80-84: |
181 |
| 85 & Up: | 84 |
| Female |
| Population: | 8433 |
| < year old: | 143 |
| Year old: | 91 |
| Age 2: | 96 |
| Age 3: | 121 |
| Age 4: | 75 |
| Age 5: | 127 |
| Age 6: | 106 |
| Age 7: | 103 |
| Age 8: | 122 |
| Age 9: | 120 |
| Age 10: | 87 |
| Age 11: | 45 |
| Age 12: | 100 |
| Age 13: | 57 |
| Age 14: | 134 |
| Age 15: | 122 |
| Age 16: | 87 |
| Age 17: | 110 |
| Age 18: | 75 |
| Age 19: | 38 |
| Age 20: | 106 |
| Age 21: | 59 |
| 22-24: |
283 |
| 25-29: |
688 |
| 30-34: |
591 |
| 35-39: |
699 |
| 40-44: |
623 |
| 45-49: |
507 |
| 50-54: |
458 |
| 55-59: |
387 |
| 60-61: |
117 |
| 62-64: |
162 |
| 65-66: |
174 |
| 67-69: |
191 |
| 70-74: |
446 |
| 75-79: |
453 |
| 80-84: |
283 |
| 85 & Up: | 247 |
Education Level of Residents
Total Population: 11131
| Male: | 5105 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 72 |
| 10th: | 185 |
| 11th: | 142 |
| 12th, No Diploma: | 164 |
| Graduates: | 2127 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 315 |
| > 1 Year, No Degree: | 594 |
| Associates: | 252 |
| Bachelors: | 785 |
| Doctorate: | 75 |
| Masters: | 200 |
| Female: | 6026 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 141 |
| 10th: | 136 |
| 11th: | 163 |
| 12th, No Diploma: | 134 |
| Graduates: | 2580 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 361 |
| > 1 Year, No Degree: | 589 |
| Associates: | 439 |
| Bachelors: | 894 |
| Doctorate: | 23 |
| Masters: | 388 |
Veteran Status of Residents
| Total Males: | 5708 |
| Ages 18 to 64: |
| Total: | 4559 |
| Civilians: | 4554 |
| Non-Veteran Civilians: | 3593 |
| Veteran Civilians: | 961 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1149 |
| Civilians: | 1149 |
| Non-Veteran Civilians: | 322 |
| Veteran Civilians: | 827 |
| Currently In Military: | |
| Total Females: | 6587 |
| Ages 18 to 64: |
| Total: | 4793 |
| Civilians: | 4793 |
| Non-Veteran Civilians: | 4744 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1794 |
| Civilians: | 1794 |
| Non-Veteran Civilians: | 1763 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 325 |
| 5 to 9: | 1270 |
| 10 to 14: | 2367 |
| 15 to 19: | 1806 |
| 20 to 24: | 994 |
| 25 to 29: | 271 |
| 30 to 35: | 239 |
| 36 to 39: | 38 |
| 40 to 44: | 45 |
| 45 to 59: | 74 |
| 60 to 89: | 75 |
| > 89 Minutes: | 53 |
Housing
| Total: | 15756 |
| Own: | 11901 |
| Rent: | 3855 |
Economic Statistics of Residents
Total Households: 6681
| Males 16 & Up: |
| Employed Civilian: | 3923 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 4155 |
| Not In Labor Force: | 1739 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 7671 |
| Work At Home: | 114 |
| Doesn't Work At Home: | 7557 |
| Family Below Poverty Line: | 212 |
| Household Below Poverty: | 503 |
| Married Below Poverty Line: | 95 |
| Median Family Income: | 41800 |
| Median Household Income: | 35333 |
| Per Capita Income: | 16650 |
| Females 16 & Up: |
| Employed Civilian: | 3899 |
| Unemployed Civilians: | 119 |
| In Labor Force: | 4018 |
| Not In Labor Force: | 2766 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16005 |
| White: | 15215 |
| Black: | 379 |
| Asian: | 67 |
| Pacific Islander: | 10 |
| Native American: | 17 |
| Multiracial: | 147 |
| Other: | 170 |
The 16508 ZIP Code in Erie, PA spans the following neighborhoods: Baldwin Park, Glenwood Heights, Glenwood Hills, Little Italy and Marvintown among others