Erie, Pennsylvania 16511
has the follwing neighborhoods: East Erie and Lakeside in Erie, PA
2011 Statistics for 16511
| ZIP: | 16511 |
| Name: | ERIE |
| County: | ERIE |
| Area: | 9 mi2 / 24 km2 / 5825 acres / 23571979 m2 |
| Coordinates: | 42.168095, -79.99625 |
| Residential Addresses: | 4684 |
| Multifamily Addresses: | 348 |
| Single family Addresses: | 4336 |
| Business Addresses: | 197 |
| P.O. Boxes: | 0 |
2000 Census Data for Erie, Pennsylvania 16511
Gender & Ages
Total Population: 11660
| Male |
| Population: | 5387 |
| < year old: | 84 |
| Year old: | 56 |
| Age 2: | 87 |
| Age 3: | 53 |
| Age 4: | 71 |
| Age 5: | 84 |
| Age 6: | 63 |
| Age 7: | 88 |
| Age 8: | 59 |
| Age 9: | 74 |
| Age 10: | 116 |
| Age 11: | 67 |
| Age 12: | 75 |
| Age 13: | 111 |
| Age 14: | 83 |
| Age 15: | 72 |
| Age 16: | 75 |
| Age 17: | 113 |
| Age 18: | 81 |
| Age 19: | 64 |
| Age 20: | 56 |
| Age 21: | 105 |
| 22-24: |
117 |
| 25-29: |
280 |
| 30-34: |
246 |
| 35-39: |
335 |
| 40-44: |
437 |
| 45-49: |
484 |
| 50-54: |
339 |
| 55-59: |
309 |
| 60-61: |
59 |
| 62-64: |
160 |
| 65-66: |
85 |
| 67-69: |
156 |
| 70-74: |
195 |
| 75-79: |
207 |
| 80-84: |
129 |
| 85 & Up: | 112 |
| Female |
| Population: | 6273 |
| < year old: | 54 |
| Year old: | 135 |
| Age 2: | 70 |
| Age 3: | 73 |
| Age 4: | 66 |
| Age 5: | 77 |
| Age 6: | 84 |
| Age 7: | 52 |
| Age 8: | 96 |
| Age 9: | 106 |
| Age 10: | 90 |
| Age 11: | 53 |
| Age 12: | 61 |
| Age 13: | 55 |
| Age 14: | 72 |
| Age 15: | 113 |
| Age 16: | 121 |
| Age 17: | 84 |
| Age 18: | 78 |
| Age 19: | 32 |
| Age 20: | 112 |
| Age 21: | 52 |
| 22-24: |
213 |
| 25-29: |
311 |
| 30-34: |
335 |
| 35-39: |
352 |
| 40-44: |
476 |
| 45-49: |
431 |
| 50-54: |
344 |
| 55-59: |
302 |
| 60-61: |
124 |
| 62-64: |
183 |
| 65-66: |
71 |
| 67-69: |
154 |
| 70-74: |
351 |
| 75-79: |
262 |
| 80-84: |
251 |
| 85 & Up: | 377 |
Education Level of Residents
Total Population: 7857
| Male: | 3533 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 42 |
| 10th: | 31 |
| 11th: | 84 |
| 12th, No Diploma: | 72 |
| Graduates: | 1419 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 297 |
| > 1 Year, No Degree: | 443 |
| Associates: | 147 |
| Bachelors: | 605 |
| Doctorate: | 24 |
| Masters: | 194 |
| Female: | 4324 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 79 |
| 10th: | 143 |
| 11th: | 102 |
| 12th, No Diploma: | 120 |
| Graduates: | 1850 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 327 |
| > 1 Year, No Degree: | 441 |
| Associates: | 234 |
| Bachelors: | 549 |
| Doctorate: | 15 |
| Masters: | 202 |
Veteran Status of Residents
| Total Males: | 3956 |
| Ages 18 to 64: |
| Total: | 3072 |
| Civilians: | 3072 |
| Non-Veteran Civilians: | 2366 |
| Veteran Civilians: | 706 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 884 |
| Civilians: | 884 |
| Non-Veteran Civilians: | 244 |
| Veteran Civilians: | 640 |
| Currently In Military: | |
| Total Females: | 4811 |
| Ages 18 to 64: |
| Total: | 3345 |
| Civilians: | 3345 |
| Non-Veteran Civilians: | 3294 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1466 |
| Civilians: | 1466 |
| Non-Veteran Civilians: | 1447 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 225 |
| 5 to 9: | 729 |
| 10 to 14: | 899 |
| 15 to 19: | 1021 |
| 20 to 24: | 1010 |
| 25 to 29: | 359 |
| 30 to 35: | 310 |
| 36 to 39: | 24 |
| 40 to 44: | 63 |
| 45 to 59: | 52 |
| 60 to 89: | 37 |
| > 89 Minutes: | 70 |
Housing
| Total: | 11068 |
| Own: | 8373 |
| Rent: | 2695 |
Economic Statistics of Residents
Total Households: 4511
| Males 16 & Up: |
| Employed Civilian: | 2520 |
| Unemployed Civilians: | 165 |
| In Labor Force: | 2685 |
| Not In Labor Force: | 1459 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4881 |
| Work At Home: | 82 |
| Doesn't Work At Home: | 4799 |
| Family Below Poverty Line: | 341 |
| Household Below Poverty: | 589 |
| Married Below Poverty Line: | 82 |
| Median Family Income: | 46594 |
| Median Household Income: | 38430 |
| Per Capita Income: | 19257 |
| Females 16 & Up: |
| Employed Civilian: | 2430 |
| Unemployed Civilians: | 123 |
| In Labor Force: | 2553 |
| Not In Labor Force: | 2463 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11660 |
| White: | 10521 |
| Black: | 715 |
| Asian: | 12 |
| Pacific Islander: | 5 |
| Native American: | 28 |
| Multiracial: | 276 |
| Other: | 103 |