Franklin, Pennsylvania 16323
ZIP Code boundaries for 16323 in Franklin, PA
2011 Statistics for 16323
| ZIP: | 16323 |
| Name: | FRANKLIN |
| County: | VENANGO |
| Area: | 102 mi2 / 264 km2 / 65239 acres / 264013077 m2 |
| Coordinates: | 41.412464, -79.829506 |
| Residential Addresses: | 7228 |
| Multifamily Addresses: | 232 |
| Single family Addresses: | 6697 |
| Business Addresses: | 651 |
| P.O. Boxes: | 299 |
2000 Census Data for Franklin, Pennsylvania 16323
Gender & Ages
Total Population: 17060
| Male |
| Population: | 8051 |
| < year old: | 138 |
| Year old: | 87 |
| Age 2: | 95 |
| Age 3: | 73 |
| Age 4: | 117 |
| Age 5: | 104 |
| Age 6: | 92 |
| Age 7: | 101 |
| Age 8: | 107 |
| Age 9: | 92 |
| Age 10: | 103 |
| Age 11: | 102 |
| Age 12: | 110 |
| Age 13: | 93 |
| Age 14: | 156 |
| Age 15: | 92 |
| Age 16: | 179 |
| Age 17: | 84 |
| Age 18: | 164 |
| Age 19: | 121 |
| Age 20: | 98 |
| Age 21: | 114 |
| 22-24: |
246 |
| 25-29: |
423 |
| 30-34: |
468 |
| 35-39: |
518 |
| 40-44: |
690 |
| 45-49: |
686 |
| 50-54: |
587 |
| 55-59: |
399 |
| 60-61: |
175 |
| 62-64: |
288 |
| 65-66: |
140 |
| 67-69: |
251 |
| 70-74: |
332 |
| 75-79: |
230 |
| 80-84: |
106 |
| 85 & Up: | 90 |
| Female |
| Population: | 9009 |
| < year old: | 114 |
| Year old: | 117 |
| Age 2: | 80 |
| Age 3: | 84 |
| Age 4: | 111 |
| Age 5: | 90 |
| Age 6: | 111 |
| Age 7: | 87 |
| Age 8: | 100 |
| Age 9: | 100 |
| Age 10: | 130 |
| Age 11: | 98 |
| Age 12: | 102 |
| Age 13: | 166 |
| Age 14: | 153 |
| Age 15: | 165 |
| Age 16: | 103 |
| Age 17: | 160 |
| Age 18: | 74 |
| Age 19: | 132 |
| Age 20: | 64 |
| Age 21: | 68 |
| 22-24: |
292 |
| 25-29: |
410 |
| 30-34: |
462 |
| 35-39: |
613 |
| 40-44: |
732 |
| 45-49: |
710 |
| 50-54: |
611 |
| 55-59: |
410 |
| 60-61: |
164 |
| 62-64: |
358 |
| 65-66: |
105 |
| 67-69: |
290 |
| 70-74: |
520 |
| 75-79: |
403 |
| 80-84: |
269 |
| 85 & Up: | 251 |
Education Level of Residents
Total Population: 11691
| Male: | 5383 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 198 |
| High School: |
| 9th: | 146 |
| 10th: | 246 |
| 11th: | 167 |
| 12th, No Diploma: | 115 |
| Graduates: | 2607 |
| Professional School: |
| Degree: | 136 |
| College/University: |
| < 1 Year: | 205 |
| > 1 Year, No Degree: | 485 |
| Associates: | 256 |
| Bachelors: | 553 |
| Doctorate: | 16 |
| Masters: | 173 |
| Female: | 6308 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 185 |
| High School: |
| 9th: | 112 |
| 10th: | 214 |
| 11th: | 205 |
| 12th, No Diploma: | 203 |
| Graduates: | 3204 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 316 |
| > 1 Year, No Degree: | 511 |
| Associates: | 431 |
| Bachelors: | 534 |
| Doctorate: | 12 |
| Masters: | 242 |
Veteran Status of Residents
| Total Males: | 6126 |
| Ages 18 to 64: |
| Total: | 4977 |
| Civilians: | 4964 |
| Non-Veteran Civilians: | 3722 |
| Veteran Civilians: | 1242 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1149 |
| Civilians: | 1149 |
| Non-Veteran Civilians: | 372 |
| Veteran Civilians: | 777 |
| Currently In Military: | |
| Total Females: | 6938 |
| Ages 18 to 64: |
| Total: | 5100 |
| Civilians: | 5099 |
| Non-Veteran Civilians: | 5025 |
| Veteran Civilians: | 74 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 1838 |
| Civilians: | 1838 |
| Non-Veteran Civilians: | 1823 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 546 |
| 5 to 9: | 1527 |
| 10 to 14: | 1504 |
| 15 to 19: | 1252 |
| 20 to 24: | 762 |
| 25 to 29: | 215 |
| 30 to 35: | 446 |
| 36 to 39: | 128 |
| 40 to 44: | 109 |
| 45 to 59: | 254 |
| 60 to 89: | 106 |
| > 89 Minutes: | 103 |
Housing
| Total: | 16362 |
| Own: | 12835 |
| Rent: | 3527 |
Economic Statistics of Residents
Total Households: 6850
| Males 16 & Up: |
| Employed Civilian: | 3774 |
| Unemployed Civilians: | 319 |
| In Labor Force: | 4106 |
| Not In Labor Force: | 2283 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 7140 |
| Work At Home: | 188 |
| Doesn't Work At Home: | 6952 |
| Family Below Poverty Line: | 450 |
| Household Below Poverty: | 848 |
| Married Below Poverty Line: | 154 |
| Median Family Income: | 40935 |
| Median Household Income: | 32896 |
| Per Capita Income: | 17225 |
| Females 16 & Up: |
| Employed Civilian: | 3488 |
| Unemployed Civilians: | 194 |
| In Labor Force: | 3683 |
| Not In Labor Force: | 3518 |
| In Military: | 1 |
Ethnic Makeup
| Total Population: | 17060 |
| White: | 16516 |
| Black: | 325 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 154 |
| Other: | 34 |