North East, Pennsylvania 16428
ZIP Code boundaries for 16428 in North East, PA
2011 Statistics for 16428
| ZIP: | 16428 |
| Name: | NORTH EAST |
| County: | ERIE |
| Area: | 78 mi2 / 201 km2 / 49681 acres / 201051414 m2 |
| Coordinates: | 42.174107, -79.82905 |
| Residential Addresses: | 5330 |
| Multifamily Addresses: | 56 |
| Single family Addresses: | 4995 |
| Business Addresses: | 359 |
| P.O. Boxes: | 279 |
2000 Census Data for North East, Pennsylvania 16428
Gender & Ages
Total Population: 14174
| Male |
| Population: | 7026 |
| < year old: | 104 |
| Year old: | 68 |
| Age 2: | 78 |
| Age 3: | 65 |
| Age 4: | 116 |
| Age 5: | 46 |
| Age 6: | 91 |
| Age 7: | 73 |
| Age 8: | 150 |
| Age 9: | 81 |
| Age 10: | 156 |
| Age 11: | 96 |
| Age 12: | 133 |
| Age 13: | 127 |
| Age 14: | 85 |
| Age 15: | 123 |
| Age 16: | 141 |
| Age 17: | 89 |
| Age 18: | 189 |
| Age 19: | 340 |
| Age 20: | 236 |
| Age 21: | 140 |
| 22-24: |
286 |
| 25-29: |
289 |
| 30-34: |
417 |
| 35-39: |
425 |
| 40-44: |
619 |
| 45-49: |
558 |
| 50-54: |
404 |
| 55-59: |
370 |
| 60-61: |
123 |
| 62-64: |
110 |
| 65-66: |
81 |
| 67-69: |
143 |
| 70-74: |
169 |
| 75-79: |
193 |
| 80-84: |
69 |
| 85 & Up: | 43 |
| Female |
| Population: | 7148 |
| < year old: | 58 |
| Year old: | 66 |
| Age 2: | 54 |
| Age 3: | 143 |
| Age 4: | 63 |
| Age 5: | 95 |
| Age 6: | 91 |
| Age 7: | 87 |
| Age 8: | 126 |
| Age 9: | 135 |
| Age 10: | 108 |
| Age 11: | 79 |
| Age 12: | 87 |
| Age 13: | 126 |
| Age 14: | 141 |
| Age 15: | 121 |
| Age 16: | 141 |
| Age 17: | 93 |
| Age 18: | 256 |
| Age 19: | 228 |
| Age 20: | 145 |
| Age 21: | 116 |
| 22-24: |
215 |
| 25-29: |
353 |
| 30-34: |
399 |
| 35-39: |
490 |
| 40-44: |
603 |
| 45-49: |
565 |
| 50-54: |
341 |
| 55-59: |
305 |
| 60-61: |
151 |
| 62-64: |
175 |
| 65-66: |
131 |
| 67-69: |
146 |
| 70-74: |
193 |
| 75-79: |
249 |
| 80-84: |
104 |
| 85 & Up: | 169 |
Education Level of Residents
Total Population: 8387
| Male: | 4013 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 68 |
| 10th: | 147 |
| 11th: | 126 |
| 12th, No Diploma: | 78 |
| Graduates: | 1825 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 240 |
| > 1 Year, No Degree: | 384 |
| Associates: | 216 |
| Bachelors: | 561 |
| Doctorate: | 1 |
| Masters: | 174 |
| Female: | 4374 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 90 |
| 10th: | 102 |
| 11th: | 141 |
| 12th, No Diploma: | 105 |
| Graduates: | 1893 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 239 |
| > 1 Year, No Degree: | 369 |
| Associates: | 389 |
| Bachelors: | 606 |
| Doctorate: | 19 |
| Masters: | 224 |
Veteran Status of Residents
| Total Males: | 5204 |
| Ages 18 to 64: |
| Total: | 4506 |
| Civilians: | 4503 |
| Non-Veteran Civilians: | 3666 |
| Veteran Civilians: | 837 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 698 |
| Civilians: | 698 |
| Non-Veteran Civilians: | 228 |
| Veteran Civilians: | 470 |
| Currently In Military: | |
| Total Females: | 5334 |
| Ages 18 to 64: |
| Total: | 4342 |
| Civilians: | 4342 |
| Non-Veteran Civilians: | 4326 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 992 |
| Civilians: | 992 |
| Non-Veteran Civilians: | 986 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 464 |
| 5 to 9: | 1315 |
| 10 to 14: | 852 |
| 15 to 19: | 651 |
| 20 to 24: | 830 |
| 25 to 29: | 487 |
| 30 to 35: | 861 |
| 36 to 39: | 167 |
| 40 to 44: | 160 |
| 45 to 59: | 231 |
| 60 to 89: | 70 |
| > 89 Minutes: | 137 |
Housing
| Total: | 12822 |
| Own: | 10472 |
| Rent: | 2350 |
Economic Statistics of Residents
Total Households: 4858
| Males 16 & Up: |
| Employed Civilian: | 3539 |
| Unemployed Civilians: | 360 |
| In Labor Force: | 3902 |
| Not In Labor Force: | 1532 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 6426 |
| Work At Home: | 201 |
| Doesn't Work At Home: | 6225 |
| Family Below Poverty Line: | 209 |
| Household Below Poverty: | 372 |
| Married Below Poverty Line: | 83 |
| Median Family Income: | 48560 |
| Median Household Income: | 40665 |
| Per Capita Income: | 16600 |
| Females 16 & Up: |
| Employed Civilian: | 3049 |
| Unemployed Civilians: | 199 |
| In Labor Force: | 3248 |
| Not In Labor Force: | 2320 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14174 |
| White: | 13863 |
| Black: | 107 |
| Asian: | 32 |
| Pacific Islander: | 7 |
| Native American: | 14 |
| Multiracial: | 98 |
| Other: | 53 |