Seneca, Pennsylvania 16346
ZIP Code boundaries for 16346 in Seneca, PA
2011 Statistics for 16346
| ZIP: | 16346 |
| Name: | SENECA |
| County: | VENANGO |
| Area: | 19 mi2 / 49 km2 / 12020 acres / 48642846 m2 |
| Coordinates: | 41.376297, -79.67298 |
| Residential Addresses: | 1464 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1221 |
| Business Addresses: | 174 |
| P.O. Boxes: | 243 |
2000 Census Data for Seneca, Pennsylvania 16346
Gender & Ages
Total Population: 3255
| Male |
| Population: | 1603 |
| < year old: | 24 |
| Year old: | 23 |
| Age 2: | 17 |
| Age 3: | 29 |
| Age 4: | 25 |
| Age 5: | 36 |
| Age 6: | 24 |
| Age 7: | 27 |
| Age 8: | 30 |
| Age 9: | 28 |
| Age 10: | 15 |
| Age 11: | 22 |
| Age 12: | 29 |
| Age 13: | 7 |
| Age 14: | 27 |
| Age 15: | 28 |
| Age 16: | 19 |
| Age 17: | 35 |
| Age 18: | 19 |
| Age 19: | |
| Age 20: | 23 |
| Age 21: | 17 |
| 22-24: |
54 |
| 25-29: |
91 |
| 30-34: |
87 |
| 35-39: |
90 |
| 40-44: |
163 |
| 45-49: |
135 |
| 50-54: |
152 |
| 55-59: |
85 |
| 60-61: |
24 |
| 62-64: |
25 |
| 65-66: |
16 |
| 67-69: |
48 |
| 70-74: |
40 |
| 75-79: |
44 |
| 80-84: |
25 |
| 85 & Up: | 20 |
| Female |
| Population: | 1652 |
| < year old: | 27 |
| Year old: | 10 |
| Age 2: | 25 |
| Age 3: | 32 |
| Age 4: | 14 |
| Age 5: | 13 |
| Age 6: | 26 |
| Age 7: | 31 |
| Age 8: | |
| Age 9: | 17 |
| Age 10: | 10 |
| Age 11: | |
| Age 12: | 21 |
| Age 13: | 14 |
| Age 14: | 24 |
| Age 15: | 23 |
| Age 16: | 40 |
| Age 17: | 21 |
| Age 18: | 18 |
| Age 19: | 23 |
| Age 20: | 13 |
| Age 21: | 37 |
| 22-24: |
67 |
| 25-29: |
87 |
| 30-34: |
86 |
| 35-39: |
155 |
| 40-44: |
102 |
| 45-49: |
175 |
| 50-54: |
95 |
| 55-59: |
88 |
| 60-61: |
43 |
| 62-64: |
48 |
| 65-66: |
35 |
| 67-69: |
18 |
| 70-74: |
74 |
| 75-79: |
82 |
| 80-84: |
26 |
| 85 & Up: | 32 |
Education Level of Residents
Total Population: 2191
| Male: | 1045 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 34 |
| 10th: | 44 |
| 11th: | 19 |
| 12th, No Diploma: | 5 |
| Graduates: | 461 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 47 |
| > 1 Year, No Degree: | 181 |
| Associates: | 69 |
| Bachelors: | 118 |
| Doctorate: | |
| Masters: | 33 |
| Female: | 1146 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 46 |
| 10th: | 42 |
| 11th: | 76 |
| 12th, No Diploma: | 28 |
| Graduates: | 565 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 75 |
| > 1 Year, No Degree: | 71 |
| Associates: | 67 |
| Bachelors: | 93 |
| Doctorate: | 20 |
| Masters: | 25 |
Veteran Status of Residents
| Total Males: | 1158 |
| Ages 18 to 64: |
| Total: | 965 |
| Civilians: | 965 |
| Non-Veteran Civilians: | 702 |
| Veteran Civilians: | 263 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 193 |
| Civilians: | 193 |
| Non-Veteran Civilians: | 72 |
| Veteran Civilians: | 121 |
| Currently In Military: | |
| Total Females: | 1304 |
| Ages 18 to 64: |
| Total: | 1037 |
| Civilians: | 1037 |
| Non-Veteran Civilians: | 1024 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 267 |
| Civilians: | 267 |
| Non-Veteran Civilians: | 267 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 98 |
| 5 to 9: | 234 |
| 10 to 14: | 224 |
| 15 to 19: | 257 |
| 20 to 24: | 248 |
| 25 to 29: | 118 |
| 30 to 35: | 131 |
| 36 to 39: | 18 |
| 40 to 44: | 12 |
| 45 to 59: | 78 |
| 60 to 89: | 31 |
| > 89 Minutes: | 49 |
Housing
| Total: | 3255 |
| Own: | 2495 |
| Rent: | 760 |
Economic Statistics of Residents
Total Households: 1350
| Males 16 & Up: |
| Employed Civilian: | 822 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 858 |
| Not In Labor Force: | 354 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1540 |
| Work At Home: | 42 |
| Doesn't Work At Home: | 1498 |
| Family Below Poverty Line: | 119 |
| Household Below Poverty: | 177 |
| Married Below Poverty Line: | 62 |
| Median Family Income: | 41159 |
| Median Household Income: | 31776 |
| Per Capita Income: | 16706 |
| Females 16 & Up: |
| Employed Civilian: | 738 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 782 |
| Not In Labor Force: | 583 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3255 |
| White: | 3233 |
| Black: | |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 11 |
| Other: | 6 |