Waterford, Pennsylvania 16441
ZIP Code boundaries for 16441 in Waterford, PA
2011 Statistics for 16441
| ZIP: | 16441 |
| Name: | WATERFORD |
| County: | ERIE |
| Area: | 111 mi2 / 287 km2 / 70817 acres / 286584261 m2 |
| Coordinates: | 41.95537, -79.986786 |
| Residential Addresses: | 3936 |
| Multifamily Addresses: | 22 |
| Single family Addresses: | 3418 |
| Business Addresses: | 216 |
| P.O. Boxes: | 496 |
2000 Census Data for Waterford, Pennsylvania 16441
Gender & Ages
Total Population: 8913
| Male |
| Population: | 4570 |
| < year old: | 43 |
| Year old: | 29 |
| Age 2: | 61 |
| Age 3: | 106 |
| Age 4: | 60 |
| Age 5: | 98 |
| Age 6: | 45 |
| Age 7: | 130 |
| Age 8: | 44 |
| Age 9: | 93 |
| Age 10: | 66 |
| Age 11: | 92 |
| Age 12: | 65 |
| Age 13: | 76 |
| Age 14: | 104 |
| Age 15: | 135 |
| Age 16: | 84 |
| Age 17: | 31 |
| Age 18: | 69 |
| Age 19: | 59 |
| Age 20: | 50 |
| Age 21: | 20 |
| 22-24: |
121 |
| 25-29: |
231 |
| 30-34: |
284 |
| 35-39: |
361 |
| 40-44: |
413 |
| 45-49: |
428 |
| 50-54: |
372 |
| 55-59: |
239 |
| 60-61: |
46 |
| 62-64: |
103 |
| 65-66: |
71 |
| 67-69: |
62 |
| 70-74: |
121 |
| 75-79: |
102 |
| 80-84: |
32 |
| 85 & Up: | 24 |
| Female |
| Population: | 4343 |
| < year old: | 71 |
| Year old: | 32 |
| Age 2: | 62 |
| Age 3: | 39 |
| Age 4: | 37 |
| Age 5: | 62 |
| Age 6: | 62 |
| Age 7: | 59 |
| Age 8: | 59 |
| Age 9: | 37 |
| Age 10: | 141 |
| Age 11: | 80 |
| Age 12: | 72 |
| Age 13: | 64 |
| Age 14: | 46 |
| Age 15: | 29 |
| Age 16: | 77 |
| Age 17: | 128 |
| Age 18: | 55 |
| Age 19: | 40 |
| Age 20: | 42 |
| Age 21: | 47 |
| 22-24: |
130 |
| 25-29: |
271 |
| 30-34: |
300 |
| 35-39: |
466 |
| 40-44: |
347 |
| 45-49: |
357 |
| 50-54: |
284 |
| 55-59: |
201 |
| 60-61: |
103 |
| 62-64: |
102 |
| 65-66: |
55 |
| 67-69: |
58 |
| 70-74: |
163 |
| 75-79: |
82 |
| 80-84: |
48 |
| 85 & Up: | 35 |
Education Level of Residents
Total Population: 5761
| Male: | 2889 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 78 |
| 10th: | 106 |
| 11th: | 90 |
| 12th, No Diploma: | 94 |
| Graduates: | 1410 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 239 |
| > 1 Year, No Degree: | 242 |
| Associates: | 143 |
| Bachelors: | 262 |
| Doctorate: | 18 |
| Masters: | 85 |
| Female: | 2872 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 25 |
| 10th: | 97 |
| 11th: | 153 |
| 12th, No Diploma: | 72 |
| Graduates: | 1400 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 186 |
| > 1 Year, No Degree: | 310 |
| Associates: | 190 |
| Bachelors: | 286 |
| Doctorate: | 13 |
| Masters: | 89 |
Veteran Status of Residents
| Total Males: | 3208 |
| Ages 18 to 64: |
| Total: | 2796 |
| Civilians: | 2796 |
| Non-Veteran Civilians: | 2124 |
| Veteran Civilians: | 672 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 412 |
| Civilians: | 412 |
| Non-Veteran Civilians: | 150 |
| Veteran Civilians: | 262 |
| Currently In Military: | |
| Total Females: | 3186 |
| Ages 18 to 64: |
| Total: | 2745 |
| Civilians: | 2745 |
| Non-Veteran Civilians: | 2703 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 441 |
| Civilians: | 441 |
| Non-Veteran Civilians: | 437 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 162 |
| 5 to 9: | 362 |
| 10 to 14: | 427 |
| 15 to 19: | 546 |
| 20 to 24: | 895 |
| 25 to 29: | 446 |
| 30 to 35: | 841 |
| 36 to 39: | 173 |
| 40 to 44: | 131 |
| 45 to 59: | 224 |
| 60 to 89: | 55 |
| > 89 Minutes: | 64 |
Housing
| Total: | 8913 |
| Own: | 7838 |
| Rent: | 1075 |
Economic Statistics of Residents
Total Households: 3237
| Males 16 & Up: |
| Employed Civilian: | 2453 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 2583 |
| Not In Labor Force: | 740 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4403 |
| Work At Home: | 77 |
| Doesn't Work At Home: | 4326 |
| Family Below Poverty Line: | 140 |
| Household Below Poverty: | 216 |
| Married Below Poverty Line: | 77 |
| Median Family Income: | 47198 |
| Median Household Income: | 42710 |
| Per Capita Income: | 17514 |
| Females 16 & Up: |
| Employed Civilian: | 2021 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 2142 |
| Not In Labor Force: | 1249 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8913 |
| White: | 8811 |
| Black: | 11 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 79 |
| Other: | 2 |