Erie, Pennsylvania 16510
ZIP Code boundaries for 16510 in Erie, PA
2011 Statistics for 16510
| ZIP: | 16510 |
| Name: | ERIE |
| County: | ERIE |
| Area: | 33 mi2 / 86 km2 / 21258 acres / 86026167 m2 |
| Coordinates: | 42.112812, -79.95467 |
| Residential Addresses: | 9865 |
| Multifamily Addresses: | 345 |
| Single family Addresses: | 9520 |
| Business Addresses: | 437 |
| P.O. Boxes: | 0 |
2000 Census Data for Erie, Pennsylvania 16510
Gender & Ages
Total Population: 25274
| Male |
| Population: | 12578 |
| < year old: | 111 |
| Year old: | 169 |
| Age 2: | 111 |
| Age 3: | 146 |
| Age 4: | 215 |
| Age 5: | 218 |
| Age 6: | 200 |
| Age 7: | 214 |
| Age 8: | 215 |
| Age 9: | 212 |
| Age 10: | 173 |
| Age 11: | 160 |
| Age 12: | 153 |
| Age 13: | 300 |
| Age 14: | 198 |
| Age 15: | 210 |
| Age 16: | 244 |
| Age 17: | 150 |
| Age 18: | 228 |
| Age 19: | 230 |
| Age 20: | 293 |
| Age 21: | 238 |
| 22-24: |
479 |
| 25-29: |
775 |
| 30-34: |
853 |
| 35-39: |
857 |
| 40-44: |
895 |
| 45-49: |
1014 |
| 50-54: |
882 |
| 55-59: |
675 |
| 60-61: |
222 |
| 62-64: |
308 |
| 65-66: |
154 |
| 67-69: |
242 |
| 70-74: |
366 |
| 75-79: |
242 |
| 80-84: |
143 |
| 85 & Up: | 83 |
| Female |
| Population: | 12696 |
| < year old: | 224 |
| Year old: | 115 |
| Age 2: | 103 |
| Age 3: | 198 |
| Age 4: | 148 |
| Age 5: | 133 |
| Age 6: | 208 |
| Age 7: | 163 |
| Age 8: | 177 |
| Age 9: | 188 |
| Age 10: | 243 |
| Age 11: | 151 |
| Age 12: | 182 |
| Age 13: | 232 |
| Age 14: | 175 |
| Age 15: | 245 |
| Age 16: | 200 |
| Age 17: | 200 |
| Age 18: | 165 |
| Age 19: | 202 |
| Age 20: | 177 |
| Age 21: | 174 |
| 22-24: |
497 |
| 25-29: |
668 |
| 30-34: |
843 |
| 35-39: |
933 |
| 40-44: |
977 |
| 45-49: |
1078 |
| 50-54: |
763 |
| 55-59: |
752 |
| 60-61: |
229 |
| 62-64: |
311 |
| 65-66: |
236 |
| 67-69: |
309 |
| 70-74: |
480 |
| 75-79: |
301 |
| 80-84: |
161 |
| 85 & Up: | 155 |
Education Level of Residents
Total Population: 15907
| Male: | 7711 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 212 |
| High School: |
| 9th: | 185 |
| 10th: | 157 |
| 11th: | 230 |
| 12th, No Diploma: | 216 |
| Graduates: | 3358 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 522 |
| > 1 Year, No Degree: | 932 |
| Associates: | 479 |
| Bachelors: | 877 |
| Doctorate: | 29 |
| Masters: | 328 |
| Female: | 8196 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 187 |
| 10th: | 214 |
| 11th: | 236 |
| 12th, No Diploma: | 231 |
| Graduates: | 3915 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 585 |
| > 1 Year, No Degree: | 705 |
| Associates: | 425 |
| Bachelors: | 962 |
| Doctorate: | 13 |
| Masters: | 292 |
Veteran Status of Residents
| Total Males: | 9179 |
| Ages 18 to 64: |
| Total: | 7949 |
| Civilians: | 7949 |
| Non-Veteran Civilians: | 6161 |
| Veteran Civilians: | 1788 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1230 |
| Civilians: | 1230 |
| Non-Veteran Civilians: | 413 |
| Veteran Civilians: | 817 |
| Currently In Military: | |
| Total Females: | 9411 |
| Ages 18 to 64: |
| Total: | 7769 |
| Civilians: | 7769 |
| Non-Veteran Civilians: | 7662 |
| Veteran Civilians: | 107 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1642 |
| Civilians: | 1642 |
| Non-Veteran Civilians: | 1605 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 342 |
| 5 to 9: | 1414 |
| 10 to 14: | 2394 |
| 15 to 19: | 2623 |
| 20 to 24: | 2438 |
| 25 to 29: | 756 |
| 30 to 35: | 995 |
| 36 to 39: | 120 |
| 40 to 44: | 142 |
| 45 to 59: | 182 |
| 60 to 89: | 116 |
| > 89 Minutes: | 172 |
Housing
| Total: | 24821 |
| Own: | 20024 |
| Rent: | 4797 |
Economic Statistics of Residents
Total Households: 9187
| Males 16 & Up: |
| Employed Civilian: | 6400 |
| Unemployed Civilians: | 429 |
| In Labor Force: | 6829 |
| Not In Labor Force: | 2744 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11804 |
| Work At Home: | 110 |
| Doesn't Work At Home: | 11694 |
| Family Below Poverty Line: | 482 |
| Household Below Poverty: | 939 |
| Married Below Poverty Line: | 147 |
| Median Family Income: | 48326 |
| Median Household Income: | 41892 |
| Per Capita Income: | 17045 |
| Females 16 & Up: |
| Employed Civilian: | 5592 |
| Unemployed Civilians: | 266 |
| In Labor Force: | 5858 |
| Not In Labor Force: | 3953 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25274 |
| White: | 21984 |
| Black: | 2250 |
| Asian: | 171 |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 487 |
| Other: | 360 |
The 16510 ZIP Code in Erie, PA spans the following neighborhoods: Burton - Diehl, East Erie, Southeast Erie and Walczak Park and